2026 Tokyo Marathon Hong Kong Rankings

833🇭🇰 Hong Kong Runners
609Men

Ho Long Chow · 02:28:22

224Women

Suk Ting Chan · 03:00:58

HK Rank Runner Gender Finish Overall Place Gender Place
1 Ho Long Chow M 02:28:22 202 187
2 Cheuk Hei Lee M 02:37:31 405 369
3 Kwan Long Lau M 02:37:31 405 370
4 Man Hin Ho M 02:37:31 405 374
5 Yiu Man Woo M 02:37:55 422 387
6 Dickson Jim M 02:39:15 474 451
7 Wai Ming Chan M 02:45:50 737 663
8 Duanwu Zhao M 02:48:56 956 913
9 Siu Kit Man M 02:49:11 988 885
10 Lik Yin Kam M 02:49:45 1,027 957
11 Chun Yuen Cheung M 02:49:55 1,035 954
12 Tsz Wang Van Wong M 02:50:25 1,063 963
13 Wing Yiu Fu M 02:50:31 1,068 981
14 Shing Chung Ma M 02:51:49 1,153 1,036
15 Yu Git Lam M 02:52:22 1,196 1,076
16 Yu Chuen Li M 02:54:45 1,415 1,415
17 Ka Fung Ng M 02:55:55 1,528 1,574
18 Sheung Kwan Kong M 02:55:59 1,538 1,680
19 Kin Pan Lee M 02:56:11 1,556 1,381
20 Hin Fung Wilson Fung M 02:57:20 1,705 1,503
21 Ka Yin Fong M 02:57:31 1,736 1,938
22 Chris Chung Hang Kwan M 02:57:51 1,800 1,705
23 Chi Kit Roy Kan M 02:58:34 1,953 1,707
24 Wing To Chan M 02:58:42 1,983 1,747
25 Sai Kit Lam M 02:58:49 2,007 1,953
26 Wing Tak Lai M 02:58:53 2,024 1,751
27 Wan Ngai Chui M 02:59:31 2,160 1,992
28 Kin Wai Lee M 02:59:37 2,172 1,920
29 Wai Lok Siu M 02:59:40 2,180 2,064
30 Ho Ming Tong M 02:59:47 2,196 1,998
31 Ka Leung Chan M 02:59:49 2,200 1,928
32 Chung Ting Martin Wong M 02:59:52 2,208 2,064
33 Chun Fung Mak M 03:00:58 2,301 2,094
34 Suk Ting Chan F 03:00:58 2,301 181
35 Yuen Wing Li M 03:01:22 2,332 2,116
36 Cho Wing Lee M 03:01:26 2,342 2,136
37 Yen Fong Lau M 03:02:04 2,399 2,218
38 Wai Hong Chow M 03:02:18 2,424 2,195
39 Baiyan Lee M 03:02:19 2,428 2,555
40 Chi Hin Mau M 03:02:23 2,437 2,200
41 Pok Fung Chiu M 03:03:12 2,504 2,282
42 Siu Hung Tse M 03:03:52 2,579 2,302
43 Ka Wai Alex Tang M 03:03:54 2,582 2,318
44 Pok Man Law M 03:03:59 2,593 2,446
45 Ho Kuen Chan M 03:04:37 2,666 2,440
46 Wai Ho Martin Cheung M 03:05:58 2,822 2,588
47 Man Chun Yang M 03:06:47 2,934 2,563
48 Man Chun Tsui M 03:06:56 2,960 2,787
49 Chi Hang Nip M 03:08:21 3,126 2,702
50 Kin Kei Tong M 03:08:29 3,144 2,807
51 Po Yuk To F 03:08:39 3,171 276
52 Tsz Kin Michael Kwan M 03:09:00 3,220 2,775
53 Chi Him Ip M 03:09:24 3,280 3,042
54 Wai Ho Ma M 03:09:33 3,298 2,954
55 Chin Pang Cheung M 03:09:40 3,317 2,920
56 Hoi Yee Au F 03:09:46 3,336 312
57 Chi Wing Shek M 03:10:05 3,379 2,954
58 Sui Fai Kwok M 03:10:08 3,385 3,168
59 Man Kit Wong M 03:10:12 3,394 2,954
60 Man Ho Wayman Tang M 03:10:30 3,432 3,097
61 Wai Shing Ng M 03:10:31 3,433 3,126
62 Lok Man Wong M 03:10:38 3,446 3,110
63 Chun Keung Lee M 03:10:46 3,461 3,036
64 Chung Yee Joannie Ho F 03:11:07 3,516 332
65 Siu Fung Pun M 03:11:16 3,528 3,133
66 Chi Fai Lee M 03:11:28 3,558 3,115
67 Kitshun Wong F 03:11:54 3,622 340
68 Sai Kit Poon M 03:12:06 3,651 3,193
69 Yiu Lun Wong M 03:13:06 3,794 3,210
70 Cheung Chun Yip M 03:13:26 3,841 3,235
71 Chin Wa Li F 03:13:44 3,876 357
72 Ying Cheung Mok M 03:14:35 4,017 3,515
73 Ka Lung Stephen Li M 03:14:52 4,064 3,538
74 Ka Sang Leung M 03:14:53 4,067 3,580
75 Kwok Sai Ting M 03:15:06 4,102 4,213
76 Yathoo Liu M 03:15:13 4,122 3,587
77 Kin Bong Kam M 03:16:05 4,257 3,750
78 Lap Him Michael Woo M 03:16:31 4,334 3,840
79 Yi Hua Chang M 03:16:49 4,382 4,034
80 Kai Ming Kam M 03:17:09 4,445 3,746
81 Tik Sang Cheung M 03:17:09 4,445 3,808
82 Hop Fei Lam M 03:17:14 4,463 3,912
83 Ping Kei Chan M 03:17:29 4,507 3,922
84 Chun Hin Chan M 03:17:47 4,568 4,210
85 Man Nin Law M 03:17:54 4,595 4,085
86 Kwok Hung Chiu M 03:18:01 4,611 4,077
87 Suet Kwai Ho M 03:18:32 4,699 3,909
88 Kwan Ho Raymond Liu M 03:18:53 4,764 4,085
89 Yik Cho Siu M 03:19:13 4,828 4,441
90 Michael Kin To Lee M 03:19:14 4,831 4,133
91 Man Kit Luk M 03:19:23 4,853 4,461
92 Tony Ka Tung Chui M 03:19:50 4,932 4,217
93 Tsun Kit Tai M 03:19:52 4,945 4,407
94 To Hong Chan M 03:20:06 4,987 4,559
95 Tak Ming Lee M 03:20:37 5,079 4,454
96 Kin Wai Lo M 03:20:43 5,093 4,512
97 Wing Kei MoYung M 03:20:56 5,135 4,507
98 Yu Fei Cheng M 03:22:50 5,471 4,717
99 Wai Ming George Kong M 03:22:51 5,478 5,085
100 Siu Sang Chan M 03:23:03 5,509 4,720
101 Tsz Yeung Shiu M 03:23:23 5,577 4,789
102 Tsz Hong Lam M 03:24:06 5,725 4,775
103 Yuk Kin Ho M 03:24:15 5,765 4,894
104 Wai Ching Lui M 03:24:23 5,800 5,045
105 Wing Yee Chan F 03:24:30 5,825 594
106 Tsz Lun Yeung M 03:24:36 5,850 5,588
107 Shu Pui Cheung M 03:24:38 5,857 4,800
108 Yui Ling Janice Tsang F 03:24:39 5,863 645
109 Kwai Nam Tong M 03:24:54 5,934 5,702
110 Ka Wai Mok M 03:24:55 5,937 5,151
111 Sau Mui Yip F 03:26:06 6,195 633
112 Chi Wai Au Yeung M 03:26:07 6,199 5,543
113 Hin Ching Leung M 03:26:14 6,237 5,085
114 Keung On Chau M 03:26:24 6,276 5,234
115 Yu Fung Poon M 03:26:36 6,320 5,686
116 Chunyiu Lo M 03:26:37 6,326 7,296
117 Siu Hang Lo M 03:26:48 6,383 5,294
118 Ka Lun Ho M 03:26:56 6,413 6,012
119 Wing Pong Kevin Lee M 03:26:59 6,429 6,084
120 Sheung Hang Tang M 03:27:00 6,435 5,242
121 Kwok Kei Lai M 03:27:15 6,488 6,446
122 Kam Hung Chow M 03:27:52 6,629 5,444
123 Kai Yeung Tse M 03:27:59 6,649 6,348
124 Hiu Sing Chan M 03:28:07 6,681 6,235
125 Man Ho Wesley Tang M 03:28:14 6,712 5,801
126 Lap Kwun Wong M 03:28:41 6,806 5,559
127 Ka Yui Lee M 03:29:11 6,906 6,007
128 Siu Wah Chow F 03:29:23 6,951 911
129 Siu Fung Lai M 03:29:25 6,962 5,739
130 Kar Fai Lo M 03:29:56 7,084 6,149
131 Kei Wang Yeung M 03:30:05 7,115 6,147
132 Yi Xue M 03:30:21 7,168 6,407
133 Zhijie Yu F 03:30:21 7,168 858
134 Chun Sin Lai M 03:30:42 7,212 6,064
135 Tsz To Chan M 03:31:05 7,280 6,444
136 Ting Chi Tsang F 03:31:07 7,288 912
137 Wai Kei Chan M 03:31:20 7,328 6,423
138 Tsz Wai Wong M 03:31:23 7,337 6,056
139 Wing Kin Cheung M 03:31:28 7,356 5,944
140 Chin Nam Ng F 03:31:36 7,374 819
141 King Hang Angus Ma M 03:31:40 7,389 6,188
142 Wai Hung Yeung M 03:32:02 7,457 6,147
143 Cheuk Yin Po M 03:32:13 7,487 6,537
144 Wai Chung Lo M 03:32:13 7,487 6,185
145 Kin Man Fong M 03:32:28 7,532 6,679
146 Yick Ho Au M 03:32:34 7,560 5,974
147 Kit Cheung Lam M 03:32:37 7,571 8,347
148 Tan Na Tsui F 03:32:58 7,640 1,141
149 Ka Wai Mak F 03:33:16 7,704 1,057
150 Chuk Man Chou F 03:33:47 7,816 973
151 Siu Bon Woo M 03:33:57 7,842 7,421
152 Siu San Wong M 03:34:18 7,903 7,165
153 Heung Wing Chui M 03:34:34 7,958 6,696
154 Yau Wai Hui M 03:34:37 7,970 6,721
155 Ka Man Liu F 03:34:43 7,995 1,141
156 Wai Hung Yau M 03:35:05 8,051 8,466
157 Man Chi Chung F 03:36:10 8,243 1,290
158 Ka Ming Lau M 03:36:15 8,263 6,800
159 Sze Ka Bianca Chui F 03:36:16 8,268 1,037
160 Man Kin Cheung M 03:36:18 8,270 7,317
161 Kinman Yim
嚴健文
M 03:36:20 8,280 6,470
162 Yau Wing Chan M 03:36:30 8,308 7,020
163 Kin Wong Yau M 03:36:37 8,331 7,942
164 Chun Yu Lin M 03:36:52 8,371 8,617
165 Bei Li F 03:37:08 8,431 1,294
166 Wai Ip Raymond Kwok M 03:37:19 8,476 7,324
167 Kevin Chow M 03:37:29 8,515 7,721
168 Wai Yan Lau M 03:37:36 8,544 6,887
169 Shing Fu Ho M 03:37:38 8,556 7,616
170 Yin Hung Ma F 03:37:40 8,560 1,060
171 Hon Kit Chum M 03:37:42 8,566 7,490
172 Kwan Ho Patrick Wong M 03:37:42 8,566 7,357
173 Ho Yu Richard Chan M 03:37:43 8,569 8,532
174 Wing Yi Law F 03:37:58 8,619 1,478
175 Chi Ho Cheung M 03:38:01 8,627 7,836
176 Derek Chan M 03:38:12 8,660 6,847
177 Wing Hin Chau M 03:38:13 8,663 6,930
178 Chuen Yung Chiu M 03:38:17 8,681 6,874
179 Su Tak Wong M 03:38:43 8,780 7,148
180 Pui Kwan Tiu F 03:38:55 8,834 1,208
181 Tak Wa David Wong M 03:39:03 8,865 7,498
182 Pak Yan Cheung F 03:39:25 8,957 1,110
183 Chun Kit Chris Wu M 03:39:32 8,978 7,669
184 Pok Man Lau M 03:39:53 9,059 7,778
185 Choi Man Kwan F 03:40:04 9,114 1,138
186 Mun Kee Au M 03:40:29 9,198 7,389
187 Kin Cheng M 03:40:32 9,214 7,276
188 Chan Tim Suen M 03:40:33 9,219 7,853
189 Hoi Ying Tsoi F 03:40:33 9,219 1,116
190 Chan Wing Nin M 03:40:45 9,259 8,223
191 Roland Hon Luen Tsui M 03:40:45 9,259 7,605
192 Chi Wing Lo M 03:40:54 9,289 7,924
193 Wing Shing Poon M 03:41:02 9,315 7,596
194 Kwok Kin Poon M 03:41:12 9,356 7,709
195 Man Fai So M 03:41:48 9,504 8,625
196 Man Chun Manson Kwok M 03:42:25 9,672 7,554
197 Kai Ho Howard Marvin Ng M 03:42:31 9,692 7,961
198 Ka Wai Fung M 03:42:33 9,704 8,180
199 Yu Pang Cheung M 03:42:43 9,747 8,484
200 Tsoi Kit Yan F 03:42:45 9,760 1,568
201 Chun Wa Jayson Lau M 03:42:49 9,769 7,648
202 Cheuk Wah Fong M 03:43:03 9,817 7,927
203 Ming Kay Cheung M 03:43:04 9,821 8,941
204 Kwong Po Yee F 03:43:08 9,842 1,271
205 Pak To Patrick Chan M 03:43:13 9,863 9,802
206 Tung Ka Lung M 03:43:31 9,926 7,812
207 Pui Chun Tsang F 03:43:33 9,934 1,596
208 Wing Ngaut Chan F 03:44:03 10,060 1,375
209 Hon Kong Ken Cheung M 03:44:09 10,084 8,734
210 Hiu Man Mandy Au F 03:44:12 10,098 1,397
211 Yiu Cho Ho M 03:44:19 10,131 8,091
212 Ka Wai Lin M 03:44:25 10,157 9,575
213 Hing Lung Tsang M 03:44:26 10,162 8,803
214 Hing Wah Li M 03:44:32 10,198 8,833
215 Wai Sze Chung F 03:44:49 10,279 1,600
216 Ting Hin Wong M 03:45:01 10,321 8,790
217 Lai Shing Poon M 03:45:13 10,361 9,296
218 Kai Lung Liu M 03:45:18 10,375 9,274
219 Chi Pan Tsoi M 03:45:23 10,401 8,315
220 Yan Yan Karen Chui F 03:45:40 10,468 1,521
221 Chi Wing Alex Ho M 03:45:54 10,515 10,137
222 Hei Yeung Chan M 03:46:01 10,545 8,417
223 Ka Kit Cheung M 03:46:15 10,600 8,220
224 Fung Hon Yung M 03:46:39 10,687 8,521
225 Hin Cheuk Chan M 03:46:43 10,700 10,573
226 King Yu Tang M 03:46:47 10,720 9,810
227 Wai Bun Yau M 03:46:51 10,730 8,886
228 Shing Hip Terence Tse M 03:47:07 10,780 8,412
229 Chun Kit Sin M 03:47:08 10,786 8,774
230 Ching Ling Yu F 03:47:16 10,828 1,541
231 Daniel Kwan Pang Wong M 03:47:27 10,870 10,634
232 Hoi Kin Lai M 03:47:27 10,870 10,594
233 Kin Yan Ho F 03:47:39 10,926 1,609
234 Chi Keung So M 03:47:41 10,938 9,869
235 Kit Yee Cheng F 03:47:41 10,938 1,431
236 Desmond Cheuk June Fung M 03:47:44 10,950 11,364
237 Man Nok Choi M 03:47:49 10,972 9,690
238 Chun Ching Li M 03:47:55 10,991 9,676
239 On Ki Lo F 03:48:06 11,035 1,561
240 Tsz Hong Fan M 03:48:26 11,134 8,833
241 Ho Yin Sin M 03:49:06 11,319 11,241
242 Kam Fai Lau M 03:49:11 11,355 9,877
243 Chi Wai Li M 03:49:15 11,370 10,235
244 Kin Ho Wong M 03:49:36 11,456 11,218
245 Chung Yin Ma M 03:49:37 11,462 11,709
246 Mei Kwan Cheng F 03:49:37 11,462 1,710
247 Ying Tung Daniel Kwok M 03:49:49 11,521 9,649
248 Pui Kwan Hung M 03:49:54 11,547 10,395
249 Wai Tang Kwan M 03:50:00 11,571 12,996
250 Chi Ming Kwok M 03:50:01 11,575 9,105
251 Kin Wai Leung M 03:50:23 11,665 12,118
252 Ka Lun Tam M 03:50:24 11,672 9,025
253 Pak Hin Wong M 03:50:25 11,679 10,664
254 Chi Hang Kwong M 03:50:34 11,713 10,358
255 Oi Wun Wong F 03:50:38 11,743 1,910
256 King Hang Gifford Kwok M 03:50:52 11,807 9,397
257 Chui Ling Lau F 03:51:02 11,844 2,173
258 Tin Cho Chan M 03:51:11 11,886 9,981
259 Irwin Chan M 03:51:17 11,906 10,549
260 Chi Hong Li M 03:51:37 11,984 10,484
261 Ka Ho Tam M 03:51:45 12,018 10,627
262 Christopher Ping Yin Tang M 03:51:59 12,088 9,600
263 Sik Yan Lee M 03:52:06 12,110 12,347
264 Kin Wai Ho M 03:52:36 12,218 12,194
265 Vivian Man Yin Cheng F 03:52:48 12,270 2,168
266 Wing Kiu Liu M 03:52:50 12,286 9,455
267 Ka Ho Ricky Tam M 03:52:56 12,313 9,942
268 Lap Bun Zhong M 03:53:03 12,339 10,287
269 Kwun Man Fung M 03:53:19 12,410 10,589
270 Kin Keung Julius Chu M 03:53:20 12,421 10,305
271 Ivan Ming Kei Wong M 03:53:22 12,427 9,787
272 Wai Hang Lee M 03:53:31 12,467 11,951
273 Hing Kwok Hung M 03:53:34 12,475 11,903
274 Ling Nga Sally Tse F 03:53:43 12,511 1,958
275 Sze Nga Leung F 03:53:43 12,511 2,708
276 Man Ting Daisy Cheng F 03:54:02 12,599 2,097
277 Chun Kin Danny Ko M 03:54:15 12,648 9,706
278 Tat Wai Tsang M 03:54:25 12,687 12,450
279 Sze Chun Tsang M 03:54:27 12,699 12,533
280 Tik Sze Chung F 03:54:27 12,699 1,980
281 Sing Yau Lau M 03:54:29 12,710 10,878
282 Po Shan Lau F 03:54:30 12,715 1,912
283 Kwong Yau Frankie Li M 03:54:47 12,790 10,676
284 Ki Yan Kung F 03:54:51 12,809 1,947
285 Richard Peter Barber M 03:54:56 12,834 10,551
286 Ka Chun Chan M 03:55:07 12,875 10,242
287 Kiang Cheong Chow M 03:55:26 12,976 10,991
288 Ming Yu Wong M 03:55:26 12,976 10,773
289 Chi Pui Chin M 03:55:27 12,983 10,000
290 Ho Tsun Roger Tang M 03:55:27 12,983 9,848
291 Fai Dicky Yim M 03:55:38 13,024 11,325
292 Ming Lun Au M 03:55:38 13,024 11,153
293 Ho Man Ip M 03:55:48 13,078 11,538
294 Ho Wai Kwan M 03:55:57 13,116 10,193
295 Pak Fai Chan M 03:56:09 13,187 11,685
296 Wan Hei Li M 03:56:15 13,221 10,166
297 Pui Hin Lam M 03:56:23 13,258 11,079
298 Man Hong Chan M 03:56:26 13,272 13,186
299 Shuet Ying Chan F 03:56:27 13,276 2,481
300 Stephen Poon M 03:56:31 13,311 11,307
301 Wing Kin Chan M 03:56:37 13,341 10,463
302 Sum Hung Lee M 03:56:41 13,365 11,748
303 Lui Chan F 03:56:55 13,449 2,417
304 Fai Cheung M 03:56:56 13,455 11,600
305 Wai Kwok Ng M 03:57:02 13,482 10,923
306 Cheuk Ling Debbie So F 03:57:42 13,682 2,639
307 Tsz Kin Poon M 03:57:42 13,682 9,863
308 Ching Hang Tong M 03:57:43 13,691 10,590
309 Tsz Hin Lo M 03:57:48 13,723 12,084
310 Lok Wing Chow M 03:58:02 13,798 10,578
311 Yuk Chiu Lau F 03:58:04 13,808 2,566
312 Kong Chifung M 03:58:07 13,825 12,252
313 Mei Ling Louisa Luk F 03:58:14 13,867 2,288
314 Kwok Hei Wong M 03:58:18 13,888 10,964
315 Ka Wai Cheung M 03:58:23 13,917 10,058
316 Kwong Cheung Lai M 03:58:25 13,934 11,588
317 Wai Ho Lam M 03:58:39 14,023 10,723
318 Kwok Chun Lo M 03:58:42 14,038 12,055
319 Yiu Man So M 03:58:51 14,095 11,284
320 Kin To Ip M 03:59:00 14,151 11,934
321 Ka Tak Wong M 03:59:04 14,168 11,566
322 Wing Nin Choi M 03:59:12 14,218 12,483
323 Kunjie Chen F 03:59:13 14,224 2,941
324 Shing Man Liu M 03:59:17 14,241 11,617
325 Samuel Lai M 03:59:21 14,258 12,984
326 Tsz Chiu Leung M 03:59:24 14,278 12,721
327 John Kidd M 03:59:30 14,314 12,360
328 Tsun Hong Philip Chan M 03:59:38 14,363 12,109
329 Ray Kwong M 03:59:40 14,372 12,815
330 Kym Hau F 03:59:41 14,378 3,033
331 Sin Yu Tse F 03:59:43 14,393 2,425
332 Shiu Ping Leung F 03:59:44 14,400 2,613
333 Yiu Kwong Terence Tam M 03:59:53 14,448 11,256
334 Kin Yung M 04:00:04 14,503 12,657
335 Siu Yok Wong M 04:00:24 14,593 13,037
336 Chun Wa Lam M 04:00:35 14,626 12,034
337 Pui Lan Choi F 04:00:38 14,639 2,664
338 Chiu Po Ngan M 04:00:47 14,669 11,646
339 Rachel Oi Man Wong F 04:00:48 14,674 2,358
340 Yu Chit Chung M 04:01:21 14,791 12,280
341 Yee Kuen Leung M 04:01:29 14,820 10,863
342 Cheuk Ki Law M 04:01:30 14,824 12,277
343 Man Kit Joseph Chow M 04:01:46 14,873 14,575
344 Tsz Loi Chan M 04:01:58 14,906 12,428
345 Yu Hin Ronald Ng M 04:02:03 14,916 12,221
346 Man Ki Szeto F 04:02:05 14,927 2,950
347 Siukuen Hui M 04:02:14 14,961 12,194
348 King Tai Wan M 04:02:41 15,065 14,088
349 Chun Kiu Gerald Tong M 04:02:43 15,070 13,171
350 Chak Pui Yeung M 04:02:46 15,079 13,069
351 Chun Fai Lee M 04:02:57 15,113 13,685
352 Lam Sui Wong M 04:03:05 15,145 12,464
353 Chung Man Jacqueline Oh F 04:03:06 15,151 2,696
354 Yiu Wing Chek M 04:03:15 15,179 11,170
355 Wai Lock Sam Wong M 04:03:17 15,185 13,266
356 Yan Hung Cheng M 04:03:19 15,196 13,962
357 Sik Lam Chow M 04:03:31 15,244 11,418
358 Kai Ton Tong M 04:03:36 15,256 13,345
359 Pak Sang Chan M 04:03:38 15,259 12,183
360 Yihong Wu F 04:03:39 15,262 2,433
361 Oi Tung Wendy Lam F 04:03:48 15,288 3,414
362 Mei Fun Sukie Cheung F 04:04:01 15,331 2,744
363 Chi Chung Johnny Tam M 04:04:14 15,382 11,995
364 Kwai Sze Leung F 04:04:21 15,407 2,536
365 Ka Wai Leung M 04:04:33 15,448 11,382
366 Wai Hang Mok M 04:04:41 15,474 11,980
367 Siu Tuen Pang M 04:04:53 15,519 14,560
368 Yau Lung Kwok M 04:04:55 15,528 12,357
369 Cheuk Kei Wu M 04:05:02 15,552 11,418
370 Ching Kit Charles Au Yeung M 04:05:22 15,619 14,542
371 Chung Yeung Ma M 04:05:37 15,666 12,961
372 King Hong Chun M 04:05:58 15,735 14,985
373 Kai Wing Chan M 04:06:12 15,778 11,739
374 Kam Lung Tsoi M 04:06:36 15,859 13,816
375 Yu Choy Lam M 04:06:50 15,900 13,332
376 How Wang Savio Chan M 04:06:51 15,904 11,876
377 Ka Lok Ho M 04:07:01 15,939 12,629
378 Kwok Leung Shiu M 04:07:01 15,939 14,325
379 Chun Kit Yuen M 04:07:03 15,947 13,495
380 Yee Yan Lee F 04:07:13 15,981 3,159
381 Ho Yee Mak M 04:07:22 16,016 13,045
382 Tsz Ching Tsang M 04:07:33 16,053 13,955
383 Pui Yin Tsang M 04:07:53 16,112 14,125
384 Wan Sheung Ku M 04:07:57 16,124 12,404
385 Yue Kei Chan M 04:08:21 16,197 13,255
386 Pui Yin Chau F 04:08:39 16,255 3,251
387 Lap Fai Woo M 04:08:47 16,291 13,282
388 Kwok Wai Ho M 04:08:58 16,340 12,855
389 Ka Hong Chan M 04:09:26 16,435 14,542
390 Kam Wing Kwong M 04:09:26 16,435 12,452
391 Chun Man Yu M 04:09:49 16,514 14,837
392 Man Ngor Natalie Ngan F 04:09:59 16,553 2,861
393 Kang Ming Leung M 04:10:26 16,660 13,708
394 Ka Fai Lee M 04:10:35 16,702 14,925
395 Sheung Wai Leung M 04:10:43 16,732 13,195
396 Fung Man Lai F 04:11:11 16,821 3,535
397 Yat Kong Wong M 04:11:19 16,847 12,660
398 Au Yau Wa M 04:11:41 16,918 12,818
399 Daniel Yam M 04:11:51 16,948 13,921
400 Chih Tsung Tu M 04:12:05 16,986 13,162
401 Mokwan Chan F 04:12:38 17,092 3,223
402 Chi Keung Chan M 04:13:13 17,222 14,145
403 Mo Yin Carol Chan F 04:13:17 17,237 3,053
404 Wai Yin Wong F 04:13:17 17,237 3,410
405 Chung Fat Siu M 04:13:21 17,248 14,260
406 Kwok Yin Leung M 04:13:24 17,252 14,881
407 Nga Ling Cheung F 04:13:25 17,255 3,353
408 Ka Fai Kwong M 04:13:39 17,306 13,159
409 Suk Han Chu F 04:13:57 17,355 3,463
410 Wai Mun Chow M 04:13:58 17,358 14,747
411 Tze Kin Leung M 04:14:05 17,383 14,319
412 Sheung Chi Chung M 04:14:19 17,444 14,665
413 Yin Ping Wong F 04:14:20 17,449 3,494
414 Eunice Young F 04:15:02 17,595 4,029
415 Lai Mui Chan F 04:15:28 17,664 3,213
416 Hon Wing Wong M 04:15:44 17,718 13,904
417 Ka Lai Wong F 04:15:52 17,740 3,282
418 Chun Ting Jonathan Wong M 04:15:57 17,762 14,990
419 Wai Shing Lo M 04:16:04 17,791 13,698
420 Lap Shun Kwan M 04:16:08 17,801 14,417
421 Gigi Sum Yi Ng F 04:16:25 17,859 3,355
422 Shing Pun Chan M 04:17:04 17,994 12,896
423 Kwok Fai Man M 04:17:14 18,036 15,545
424 Yuen Wai Chan F 04:17:16 18,047 3,286
425 Kwing Wang Leung M 04:17:22 18,067 15,392
426 Wing Lun Yau M 04:17:24 18,078 13,643
427 Ka Ying Chan M 04:17:31 18,101 13,679
428 Kwok Hing Andy Cheng M 04:18:13 18,248 14,360
429 Wai Yin Lai F 04:18:15 18,255 3,600
430 Ming Chun Leung M 04:18:40 18,343 16,156
431 Ka Man Tang F 04:18:55 18,402 4,075
432 Mo Yan Wun F 04:18:57 18,409 4,239
433 Kai Fat Wong M 04:19:10 18,459 14,405
434 Wang Hei Wong M 04:19:30 18,520 13,746
435 Bik Yan Cheng F 04:19:48 18,582 3,866
436 Fun Ming Lee M 04:20:00 18,622 14,332
437 Chun Kwan Lam M 04:20:09 18,652 14,794
438 Man Wai Wong M 04:20:14 18,672 15,245
439 Hung Cheong Ng M 04:20:23 18,691 15,106
440 Choi Sau Tai Catherine F 04:20:33 18,723 3,407
441 Ka Yu Noel Law F 04:20:39 18,741 3,796
442 Sum Yee Kuan F 04:20:45 18,770 3,632
443 Derek Tszhin Tsun M 04:20:55 18,809 15,977
444 Kwok Ting Li M 04:21:02 18,832 15,223
445 Pui Chu Lam F 04:21:05 18,846 3,898
446 Kam San Tang M 04:21:12 18,866 15,642
447 Aaron Chun Hong Tang M 04:21:13 18,872 16,029
448 Ka Man Harry Lee M 04:21:22 18,909 14,414
449 Simon Chien Heng Chu M 04:21:23 18,912 14,145
450 Wai Sum Li F 04:21:54 19,028 3,320
451 Lai Nga Wong F 04:22:20 19,114 4,354
452 Gary Chi Kong Lee M 04:22:48 19,219 13,960
453 Ka Ho Liu M 04:22:49 19,223 14,016
454 Chun Faat Lau M 04:23:02 19,270 15,780
455 Tsz Chun Lau M 04:23:24 19,365 17,369
456 Mei Mei Irene Yau F 04:23:31 19,385 3,819
457 Oi Yan Aileen Cheng F 04:23:46 19,444 3,666
458 Chi Wai Yee M 04:23:50 19,459 16,352
459 Cheuk Hei Chan F 04:24:10 19,536 3,906
460 Chung Wai Yiu M 04:24:10 19,536 16,005
461 Ka Wai Lo M 04:24:10 19,536 17,425
462 Wing Hang Yung F 04:24:16 19,561 4,120
463 Ka Ho Man M 04:24:23 19,593 15,479
464 Xueke Pan F 04:24:28 19,614 3,790
465 Tsz Ho Chau M 04:24:30 19,628 15,925
466 Siu To Lee M 04:24:41 19,678 16,669
467 Chok Kee Wong M 04:24:49 19,698 15,716
468 Hon Tung Anthony Tse M 04:25:21 19,818 16,591
469 Chi Kan Meng M 04:25:38 19,865 15,021
470 Chi Keung Chan M 04:25:53 19,912 15,141
471 Man Kit Li M 04:25:57 19,924 16,421
472 Ying Su F 04:26:20 20,011 4,335
473 Hiu Kwan Chan F 04:26:23 20,025 4,780
474 Wai Lap Liu M 04:26:24 20,029 16,841
475 Aken Wing Shing Tsoi M 04:26:44 20,108 16,917
476 Leung Yuk Wong M 04:26:46 20,116 16,851
477 Sin Chung Chao M 04:26:50 20,134 15,893
478 Long Hin Ko M 04:26:51 20,138 17,119
479 Lok Hei Rafael Lum M 04:26:53 20,148 14,906
480 Chun Sing Charles Ho M 04:26:57 20,169 16,082
481 Fung Ting Mak F 04:27:08 20,208 4,249
482 Cathy Cheung F 04:27:23 20,268 4,520
483 Chi Kit Cheung M 04:27:25 20,278 17,126
484 Xin Zhou F 04:27:25 20,278 4,256
485 Wai Lun Ng M 04:27:28 20,291 16,148
486 Wai Mei Hui F 04:27:35 20,319 4,346
487 Chi Wing Tong F 04:27:43 20,341 4,426
488 Shing Pan Wang M 04:28:26 20,495 16,154
489 Chi Chung Wong M 04:28:29 20,505 17,954
490 Chung Yan Hui F 04:28:34 20,526 4,279
491 Siu Yan Evelyn Mak F 04:28:34 20,526 4,279
492 Man Hei Kam F 04:28:36 20,533 4,279
493 Fung Yee Gayle Chan F 04:29:30 20,730 4,396
494 Ng Shing Wai M 04:29:38 20,760 16,212
495 Wai Ming Cheng M 04:29:38 20,760 17,683
496 Yu Keung Ng M 04:29:43 20,784 16,982
497 Keng Ieong Cheng M 04:29:49 20,809 18,058
