2025 Sydney Marathon Hong Kong Rankings

631🇭🇰 Hong Kong Runners
451Men

Kai Pan CHAN · 02:43:55

177Women

Yuet Chi WONG · 03:06:48

HK Rank Runner Gender Finish Overall Place Gender Place
1 Kai Pan CHAN M 02:43:55 234 216
2 Chun Hei LI M 02:46:38 308 288
3 Wai Ming CHAN M 02:48:17 370 348
4 King Long WAT M 02:50:35 472 444
5 Colby KWONG M 02:53:52 654 619
6 Chi Yin LAI M 02:56:24 859 813
7 Yuk Lam LEE M 02:56:43 888 838
8 Chun Sze YING M 02:56:52 901 851
9 Ho Wang PUN M 02:57:54 1,013 961
10 Daniel KWONG M 02:58:45 1,120 1,064
11 Pok Man LAW M 02:58:58 1,153 1,097
12 Ka Bo LEE M 02:59:42 1,268 1,207
13 Ka Fung NG M 02:59:54 1,290 1,228
14 Ka Chun HO M 03:00:18 1,321 1,255
15 Siu Fai CHAN M 03:00:56 1,364 1,296
16 Chun Ho Howard KWONG M 03:02:52 1,475 1,398
17 Hung Yung WONG M 03:03:54 1,555 1,467
18 Chong Chun Ming MARC M 03:04:22 1,594 1,504
19 Chun Ting Timothy HO M 03:04:25 1,600 1,509
20 Kin Lung HO M 03:05:17 1,655 1,560
21 Chi Kit CHAN M 03:05:28 1,673 1,578
22 Cheuk Him William NGAI M 03:06:47 1,795 1,692
23 Yuet Chi WONG F 03:06:48 1,796 101
24 David LAW M 03:06:56 1,808 1,703
25 Pui Long LAM M 03:07:27 1,854 1,744
26 Hei-Chun SHUM M 03:07:27 1,855 1,745
27 Siu Fung LIU M 03:08:39 1,980 1,856
28 Yeung Chi LEE M 03:08:39 1,981 1,857
29 Ki Wai, Eric NG M 03:09:04 2,035 1,903
30 Ka Yan LAM F 03:09:51 2,147 146
31 Tony CHOW M 03:10:43 2,233 2,075
32 Sau Mui YIP F 03:10:59 2,255 159
33 Chun Wing HO M 03:11:01 2,262 2,099
34 Chik Kui WONG M 03:11:08 2,281 2,116
35 Fuk Keung CHAN M 03:11:26 2,318 2,148
36 Chun Pong Derek CHOW M 03:12:59 2,494 2,303
37 Ka Shing PAO M 03:13:03 2,500 2,309
38 Jason LEE M 03:13:11 2,519 2,327
39 Chun Wah LIU M 03:14:27 2,712 2,500
40 Erica LAI F 03:14:52 2,765 214
41 Chi Wing SHEK M 03:15:44 2,887 2,655
42 Chun Hung TSANG M 03:16:01 2,910 2,675
43 Kai Pui CHAN M 03:16:21 2,945 2,707
44 Kin Long Cooby CHEUNG M 03:16:24 2,951 2,712
45 Wing Kwong FUNG M 03:16:36 2,985 2,742
46 Man Ho CHOI M 03:17:39 3,134 2,873
47 Ko Ming CHEUNG M 03:18:03 3,187 2,919
48 King Wa LEUNG M 03:19:15 3,387 3,091
49 Ming Keung LO M 03:19:51 3,489 3,180
50 Kin Chung TONG M 03:19:54 3,500 3,191
51 Yan Yi HUNG F 03:20:58 3,654 332
52 Chan CHUN TAK M 03:21:08 3,679 3,334
53 Ying GAN F 03:22:01 3,830 370
54 Yat Sing John SZETO M 03:22:04 3,842 3,464
55 Chi Wai LAI M 03:22:38 3,935 3,538
56 Byron TAN M 03:23:05 4,009 3,592
57 Ka Yan HO F 03:23:18 4,043 416
58 Ting Bun CHAN M 03:23:21 4,055 3,630
59 Sik Ning CHAN M 03:23:36 4,096 3,660
60 Man Ching YAU M 03:23:54 4,163 3,715
61 Cheung SHU PUI M 03:24:09 4,197 3,745
62 Tsz Huen LEE M 03:24:28 4,250 3,788
63 Kelvin CHAN M 03:25:02 4,364 3,889
64 Chan CHIN YAT M 03:25:08 4,383 3,901
65 Ho Tak LAU M 03:25:14 4,402 3,917
66 Wun Tsz Timus HO F 03:25:30 4,464 491
67 Wai Yin LEUNG M 03:25:31 4,468 3,970
68 Kar Wing LEUNG M 03:25:53 4,543 4,030
69 Man Chun TSUI M 03:26:06 4,579 4,060
70 Chun Yuen YEUNG M 03:26:07 4,585 4,064
71 Chun Kit Jay WONG M 03:26:13 4,620 4,091
72 Ka Wai MOK M 03:26:29 4,678 4,138
73 Tze Chun CHOW M 03:27:39 4,946 4,357
74 Ching Cheung FUNG M 03:28:01 5,039 4,432
75 Chow TSZ KIT M 03:28:08 5,073 4,462
76 Chi Hang CHEUNG M 03:28:12 5,089 4,477
77 Tze Fung CHU M 03:28:13 5,093 4,481
78 Man Leung Kenneth LEE M 03:28:16 5,102 4,489
79 Sung Hei YEUNG M 03:28:16 5,103 4,490
80 Chun Yip Billy HO M 03:28:16 5,104 4,491
81 Sin On SO M 03:28:25 5,144 4,523
82 Wan CHAU F 03:28:26 5,147 612
83 Kwan Kit CHAN M 03:28:50 5,266 4,630
84 Wai Hung LAM M 03:28:54 5,291 4,648
85 Kai Chung MAK M 03:29:16 5,415 4,755
86 Ah Ping CHENG F 03:29:44 5,543 674
87 Ka Shi KWONG M 03:29:49 5,559 4,872
88 Yik Cheung Dickson HO M 03:30:08 5,644 4,942
89 James LAI M 03:30:10 5,651 4,947
90 Guoming ZENG M 03:30:26 5,702 4,986
91 Chun Hang HO M 03:31:25 5,932 5,163
92 Kung Chit NG M 03:32:04 6,063 5,260
93 Pak Shing Pakson LAU M 03:32:14 6,090 5,283
94 Wing Hang NGAI M 03:32:24 6,114 5,300
95 Yim Hung LAM F 03:32:56 6,220 833
96 Tony WONG M 03:33:19 6,283 5,427
97 Hoi Shuen CHIU M 03:33:23 6,294 5,434
98 Hong LEE M 03:33:33 6,330 5,457
99 Pik Yu CHAN F 03:33:54 6,396 872
100 Tsz Leung LI M 03:34:29 6,499 5,591
101 Kwong Ming LEUNG M 03:34:43 6,544 5,629
102 Xiaokun DENG M 03:35:07 6,618 5,681
103 Chiu Kelvin KO M 03:35:11 6,629 5,686
104 Chi Man LO M 03:35:11 6,632 5,689
105 Kwai Yung KAN F 03:35:32 6,690 940
106 Kit Shun WONG F 03:35:33 6,691 941
107 Chi Ho CHUNG M 03:35:37 6,705 5,747
108 Tak Kin Dennis NIEH M 03:35:52 6,745 5,778
109 Chi Shan WONG F 03:36:00 6,779 965
110 Wai Lun KOO M 03:36:24 6,863 5,862
111 Ka Ho LAM M 03:36:51 6,957 5,938
112 Ping Kei CHAN M 03:37:23 7,057 6,015
113 Hui Tsun Vincent FUNG M 03:38:00 7,207 6,125
114 Tak Sing MO M 03:38:03 7,219 6,132
115 Chun Bong Joseph WONG M 03:38:06 7,229 6,140
116 Kin Lap CHOW M 03:38:08 7,232 6,143
117 Tsun Chuen LAI M 03:38:24 7,282 6,180
118 Sik Sun CHIU M 03:38:32 7,313 6,201
119 Chun Sing FONG M 03:38:44 7,356 6,235
120 Yuen Chun Richard YEW M 03:39:25 7,538 6,370
121 Kai Cheuk LAM M 03:39:33 7,567 6,393
122 Pui Yin LEUNG F 03:39:56 7,671 1,188
123 Louise CHIU F 03:39:57 7,676 1,191
124 Kam Suen YIP M 03:40:19 7,768 6,540
125 Hok Tin CHAN M 03:40:22 7,776 6,546
126 Wai Yip LAW M 03:40:37 7,830 6,583
127 Ka Wai CHAN M 03:41:07 7,929 6,661
128 Ka Chun TONG M 03:41:12 7,945 6,673
129 Tak Fong YIP F 03:41:23 7,984 1,268
130 Shing Fu HO M 03:41:24 7,988 6,705
131 Tat Shing KWAN M 03:41:51 8,088 6,773
132 Wing Kai CHENG M 03:42:11 8,168 6,828
133 Sau Ting LAW F 03:42:17 8,199 1,339
134 Kam Leung LAW M 03:42:58 8,359 6,957
135 Wing Lam LEUNG F 03:43:29 8,472 1,420
136 Kar Cheong KWOK M 03:43:29 8,473 7,038
137 Haitao JIN M 03:43:30 8,475 7,040
138 Khan Kham NANG F 03:43:44 8,540 1,442
139 Yihong WU F 03:44:11 8,639 1,466
140 Kin Man FONG M 03:44:22 8,675 7,187
141 Shun Kan FOK M 03:44:26 8,689 7,200
142 Wai Cheong LI M 03:44:30 8,708 7,212
143 Ka Ming LAU M 03:44:32 8,718 7,221
144 Bernie SIU M 03:45:41 8,987 7,424
145 Walden Hoi Ming LAM M 03:46:12 9,112 7,510
146 Tsz Lok LOK M 03:47:13 9,343 7,673
147 Wai Ho FUNG M 03:47:16 9,349 7,678
148 Wing Ho WONG M 03:47:23 9,374 7,698
149 Fong Yuen LAW M 03:47:48 9,493 7,783
150 King Yiu LEE M 03:48:00 9,541 7,814
151 Man Ting KWAN F 03:48:09 9,584 1,723
152 Ching Fai NG M 03:48:25 9,652 7,901
153 Chi Wing Alex HO M 03:48:49 9,763 7,978
154 Kwok Chu LAU F 03:49:18 9,895 1,810
155 Ka Chun CHAN M 03:50:26 10,202 8,290
156 Wai Fun CHAN F 03:50:34 10,231 1,899
157 Qing ZHOU M 03:50:38 10,248 8,324
158 Brian KWOK M 03:50:46 10,287 8,355
159 Hoi Leong LAM M 03:50:58 10,343 8,395
160 Ling Nga Sally TSE F 03:51:03 10,370 1,940
161 Chi Wai CHENG M 03:51:09 10,391 8,422
162 Wai WONG M 03:51:23 10,459 8,461
163 Hoi Ming NG M 03:51:38 10,522 8,506
164 Chui Yee HUNG F 03:51:45 10,559 2,003
165 Taison CHANG M 03:52:11 10,683 8,620
166 Ka Ming LAM M 03:52:34 10,803 8,713
167 Po King CHAN F 03:52:53 10,880 2,097
168 Wai Choy LEE M 03:53:04 10,930 8,801
169 Tai Wing WONG M 03:53:21 11,036 8,875
170 Ying Kit Alvin YEUNG M 03:53:23 11,047 8,881
171 Yeuk Yu YAU M 03:53:32 11,093 8,913
172 Mokwan CHAN F 03:53:36 11,116 2,164
173 Henry LAM M 03:53:54 11,213 9,003
174 Tsz Kin CHAN M 03:53:55 11,217 9,005
175 Ming Hong CHAN M 03:54:09 11,275 9,043
176 Cheuk Ho LEE M 03:54:15 11,318 9,070
177 Chi Kwok IP M 03:54:17 11,329 9,078
178 Kai Cheong LEUNG M 03:54:24 11,370 9,107
179 Hong Man Aloysius LAI M 03:54:38 11,440 9,156
180 Wai Sum LI F 03:54:58 11,546 2,289
181 Marcus Tsun Kit LEUNG M 03:55:06 11,582 9,258
182 Hing Yuet Joe CHAN M 03:55:31 11,706 9,341
183 Cheuk Ho MAN M 03:55:33 11,719 9,350
184 Siu Kee LEUNG M 03:55:35 11,732 9,358
185 Tsz Yin CHU M 03:55:42 11,775 9,385
186 Ka Kin MOK M 03:55:51 11,830 9,425
187 Ho Ming KWOK M 03:56:01 11,888 9,463
188 Kim Lun LUI M 03:56:12 11,949 9,502
189 Wai Kin LAM M 03:56:12 11,953 9,505
190 Simen NG M 03:56:29 12,037 9,564
191 Yuk Kiu FU F 03:56:31 12,051 2,451
192 Ho Yi WONG F 03:56:38 12,088 2,460
193 Lee MAN YIU M 03:56:41 12,106 9,612
194 Kei Yip CHENG M 03:56:46 12,135 9,632
195 Ho Kai TONG M 03:57:12 12,257 9,712
196 Wah Lam Aelam KWOK M 03:57:12 12,261 9,716
197 Kau Wang LAM M 03:57:16 12,285 9,734
198 Sze Ying Jennifer CHEUNG F 03:57:26 12,342 2,546
199 Ching Ho LAM M 03:57:30 12,379 9,794
200 Tszyau TSANG F 03:57:32 12,391 2,563
201 Yat Hang NGAN M 03:57:34 12,406 9,809
202 Pui Shan LO F 03:57:38 12,425 2,573
203 Ray Chi-Ho WAN M 03:57:49 12,505 9,880
204 Hin Pong WAN M 03:57:56 12,543 9,906
205 Po Yee KWONG F 03:58:02 12,581 2,616
206 Chi Fai CHEUNG M 03:58:13 12,646 9,973
207 Yuen Yee Shirley WONG F 03:58:17 12,673 2,656
208 Wan Yan CHAN M 03:58:18 12,675 9,989
209 Li WING FAT M 03:58:26 12,714 10,014
210 Hau Yi LEUNG F 03:59:25 13,074 2,796
211 Danny Wing Ho LI M 03:59:36 13,128 10,284
212 Shing Leung CHAN M 03:59:37 13,135 10,290
213 Juan LI F 03:59:37 13,139 2,816
214 Amy SHEK F 03:59:48 13,198 2,838
215 Po Yan CHOI F 04:00:03 13,282 2,863
216 Wai Cheong FUNG M 04:00:03 13,286 10,389
217 Park Hay Damian CHAN M 04:00:14 13,329 10,422
218 Hiu Tung CHOI F 04:00:20 13,354 2,888
219 Chun Kit AU M 04:00:29 13,389 10,453
220 Chiu Ming Ronald NGAN M 04:00:30 13,392 10,455
221 Ka Kit YAN M 04:00:41 13,441 10,482
222 Mark CHAN M 04:00:49 13,475 10,506
223 Man Lim HO M 04:00:58 13,516 10,534
224 Siu Ki TSANG M 04:01:04 13,535 10,547
225 Wai Kwong Johnny LAU M 04:01:08 13,554 10,560
226 Ryan CHU M 04:01:14 13,578 10,574
227 Lik Hang LEE M 04:01:43 13,678 10,647
228 Alex TSE M 04:01:56 13,727 10,682
229 Tony WU M 04:02:15 13,780 10,721
230 Kai Hung TSANG M 04:02:22 13,798 10,733
231 Pui Yu CHUA M 04:02:25 13,807 10,741
232 Anthony PAK M 04:02:33 13,847 10,769
233 Wong WAI HONG M 04:03:15 14,010 10,873
234 Wai Ping CHENG F 04:03:18 14,028 3,110
235 On Yi LEE M 04:03:19 14,031 10,886
236 Wing Kan CHOW M 04:03:21 14,037 10,892
237 Ho Yin Danny LUI M 04:03:41 14,103 10,935
238 Man Chun LUK M 04:03:46 14,126 10,951
239 Cho Lok Kevin LAI M 04:04:14 14,208 11,004
240 Chui Tung TSE F 04:04:23 14,244 3,179
241 Hiu Pok LAU M 04:04:30 14,271 11,046
242 Eddie Fan Yat HUNG M 04:04:35 14,291 11,060
243 Yin Hong TAM M 04:05:04 14,383 11,113
244 Chak Wo LIU M 04:05:35 14,474 11,170
245 Timothy Sin Yeung YIP M 04:05:47 14,508 11,194
246 Yuen Au TSO F 04:05:48 14,517 3,283
247 Tin Yiu FUNG M 04:06:10 14,591 11,246
248 Chi Keung NG M 04:06:21 14,612 11,256
249 Kwok Wai HO M 04:06:47 14,682 11,308
250 Ka Chung Keith CHENG M 04:06:56 14,710 11,325
251 Chi Fung CHAN M 04:07:30 14,840 11,409
252 Man Ho KWOK M 04:08:16 15,012 11,511
253 Wai Ming CHEUNG M 04:08:28 15,050 11,532
254 Wai Hang MOK M 04:08:37 15,084 11,555
255 Pui Ha TSANG F 04:08:44 15,117 3,504
256 Heung Wing YUNG M 04:08:59 15,175 11,618
257 Wing Yin KWOK M 04:09:00 15,180 11,622
258 Wing Kin CHAN M 04:09:14 15,231 11,653
259 Ka Hei CHAN F 04:09:46 15,335 3,578
260 Yiu Kwok KAM M 04:09:48 15,343 11,727
261 Wei HE F 04:10:18 15,464 3,622
262 Chun Wing LEE M 04:10:21 15,476 11,814
263 Wing Hei LEUNG M 04:10:35 15,524 11,845
264 Alfred LEE M 04:11:34 15,738 11,978
265 Yuen Hing CHU M 04:11:35 15,750 11,985
266 Evelyn QIAN F 04:11:42 15,777 3,738
267 Chi Hang KWONG M 04:11:47 15,792 12,014
268 Wing Sheung Carrie TO F 04:11:48 15,799 3,743
269 Leo CHAN M 04:12:19 15,921 12,098
270 Vivian LEE F 04:12:29 15,960 3,803
271 Hoi Yuen CHENG M 04:12:29 15,963 12,121
272 Ming Ho Christopher WONG M 04:12:37 15,991 12,137
273 Ming Hin TO M 04:12:46 16,025 12,160
274 Michelle LEUNG F 04:13:15 16,135 3,871
275 Suk Yee LAI F 04:13:28 16,183 3,892
276 Sze Man LAI F 04:13:46 16,264 3,923
277 Hiu Kwan Clara YEUNG F 04:13:54 16,288 3,934
278 Lilian LEUNG F 04:14:14 16,348 3,964
279 Vincent LUI M 04:14:18 16,365 12,356
280 Ray TO M 04:14:34 16,424 12,388
281 Chi Cheung LAM M 04:14:35 16,428 12,391
282 Yat Lai Adrian LEUNG M 04:14:37 16,438 12,397
283 Jean Wah WONG M 04:15:33 16,628 12,510
284 Chun Kuen Stanley LAW M 04:15:50 16,687 12,549
285 Lai Yung Martina LUK F 04:15:58 16,708 4,108
286 Wing Pui YEUNG F 04:16:02 16,725 4,114
287 Angus YUEN M 04:16:54 16,908 12,682
288 Ka Chung CHAN M 04:17:04 16,948 12,708
289 Joey MOK M 04:17:28 17,040 12,765
290 Cheuk Ho KONG M 04:17:40 17,078 12,794
291 Chi Keung SO M 04:17:42 17,088 12,800
292 Po Kam FAN F 04:18:18 17,216 4,290
293 Sui San KWOK M 04:18:22 17,231 12,894
294 Hiu Yan NAU F 04:18:30 17,263 4,310
295 Wai Hung Matthew LO M 04:18:49 17,326 12,949
296 Sheung Lam HO F 04:19:06 17,390 4,360
297 Yun Fat LUK M 04:19:17 17,436 13,020
298 Samuel MAK M 04:20:00 17,581 13,112
299 Hon Lam CHENG M 04:20:18 17,645 13,142
300 Lee Hong HO M 04:20:20 17,651 13,145
301 Lai Kwan WONG F 04:20:21 17,661 4,467
302 Chu-Wah CHEUNG - 04:20:57 17,768 -
303 Chiu Ming LEE F 04:20:59 17,779 4,510
304 Wing Kit HOR M 04:21:02 17,790 13,234
305 In Leng Kitty CHEANG F 04:21:05 17,800 4,516
306 Wing Yiu CHAN F 04:21:15 17,838 4,527
307 Siu Fung LEUNG M 04:21:39 17,902 13,306
308 Max WALKER M 04:21:44 17,930 13,326
309 Lau TSZ YAN F 04:22:47 18,160 4,652
310 Hung Kwan CHOW M 04:22:53 18,180 13,480
311 Billy FUNG M 04:23:22 18,281 13,532
312 Wai Shing CHUI M 04:23:40 18,342 13,570
313 Wong WING FU KENNETH M 04:25:14 18,682 13,772
314 Tsz Kin CHAN M 04:25:19 18,698 13,780
315 Eddie Chin Pang LEUNG M 04:25:27 18,724 13,798
316 Wah MA M 04:25:44 18,793 13,844
317 Ka Chi LEE M 04:25:48 18,803 13,851
318 Shing Yan YIP M 04:25:52 18,819 13,862
319 Kam Shing Benjamin LUI M 04:25:56 18,840 13,876
320 Karl Presly G. UY M 04:26:07 18,883 13,902
321 Siu Wai WONG M 04:26:13 18,907 13,916
322 Shun Chun FUNG F 04:26:52 19,048 4,991
323 Wai Keung LIU M 04:26:57 19,059 14,018
324 Lok Yee NG F 04:27:06 19,086 5,001
325 Hin Ching Cherry AU F 04:27:08 19,094 5,005
326 Chun Yin WONG M 04:27:28 19,146 14,076
327 Ho Ming TSANG M 04:27:43 19,215 14,115
328 Kym HAU F 04:28:49 19,468 5,151
329 Wai Yan NG F 04:28:57 19,499 5,161
330 Chi Pang LO M 04:29:05 19,528 14,310
331 Chi Hang CHAN M 04:29:35 19,639 14,380
332 Chun Yu LAI M 04:29:37 19,646 14,384
333 Tak Tai PANG M 04:30:07 19,762 14,444
334 Victor KWAN M 04:30:11 19,771 14,452
335 Wai Lung Dragon KWOK M 04:30:45 19,886 14,521
336 Ho Leung LI M 04:30:45 19,887 14,522
337 Sui Hong HO M 04:31:29 19,997 14,581
338 Miu Kwan LEUNG F 04:31:39 20,027 5,389
339 Yu Ching YANG F 04:32:17 20,134 5,432
340 Tung Mui WONG F 04:32:17 20,135 5,433
341 Shuk Man Mona CHEUNG F 04:32:22 20,146 5,435
342 Sau Tai Catherine CHOI F 04:32:29 20,167 5,444
343 Sau Wai TSE F 04:32:31 20,175 5,446
344 Chak Ming WONG M 04:32:55 20,249 14,728
345 Chi Keung LAI M 04:32:56 20,253 14,730
346 Kwai Sze LEUNG F 04:33:14 20,313 5,501
347 May Bo LEE F 04:33:35 20,381 5,530
348 Man Wei Jenny CHUNG F 04:33:50 20,427 5,543
349 Man Kit CHEUNG M 04:34:03 20,468 14,859
350 Yuen Man Julysa LAM F 04:34:27 20,552 5,598
351 Yingyan YANG F 04:34:29 20,558 5,601
352 Xin ZHOU F 04:35:16 20,701 5,664
353 Wai Ming TUNG M 04:35:29 20,738 15,013
354 Kin Chung CHENG M 04:35:33 20,754 15,023
355 Ching Sze Susana LEE F 04:35:47 20,798 5,698
356 Chi Wai CHOI M 04:35:49 20,807 15,055
357 Jade FUNG F 04:35:53 20,819 5,709
358 Sam TANG M 04:36:03 20,839 15,071
359 Yik Hong CHAN M 04:36:13 20,862 15,084
360 Kenny CHOW M 04:36:23 20,888 15,100
361 Pui Yi MAK F 04:36:56 20,988 5,781
362 Shui Han LEUNG F 04:37:30 21,091 5,820
363 Wing Kuen Edward SO M 04:37:45 21,143 15,254
364 Pui Yi Pamela LAU F 04:38:22 21,242 5,875
365 Kwok Hung CHAN M 04:38:24 21,252 15,323
366 King Chin MA M 04:38:33 21,274 15,332
367 Xin YUE F 04:38:36 21,289 5,899
368 Chin Tat LAM M 04:38:40 21,306 15,347
369 Cheuk Him Leo NG M 04:39:24 21,435 15,414
370 Sio Kun FONG M 04:39:27 21,444 15,421
371 Canaan YUNG M 04:39:50 21,526 15,475
372 Chun Keung WONG M 04:39:58 21,557 15,494
373 Yu LUO F 04:40:07 21,584 6,022
374 Billy TANG M 04:40:13 21,607 15,520
375 Fan Fong HUNG F 04:40:42 21,690 6,068
376 Ming Hei CHAN M 04:40:57 21,741 15,603
377 Po Yin Candy CHU F 04:41:04 21,777 6,101
378 Chun Man CHOW M 04:41:50 21,898 15,690
379 Wai On Eddy FONG M 04:42:03 21,943 15,715
380 Lau TSZ HIN F 04:42:11 21,976 6,190
381 Kenneth WONG M 04:42:26 22,025 15,757
382 Yun Choi Eddie LAI M 04:42:31 22,047 15,772
383 Cheuk Lam AU M 04:42:35 22,056 15,777
384 Siu Kei FUNG M 04:42:50 22,104 15,809
385 Yan Fang LAM F 04:42:52 22,110 6,244
386 Yuan Siong LEE M 04:42:56 22,126 15,821
387 Kai Wing CHAN M 04:42:59 22,137 15,825
388 Chiu YUN MING M 04:43:34 22,263 15,900
389 Hoi Ying YEUNG F 04:43:50 22,321 6,333
390 Tsz Wai WONG M 04:44:35 22,447 15,993
391 Chun Ming TO M 04:44:38 22,456 15,999
392 Sit Hung Terry WU M 04:44:45 22,479 16,018
393 Lee WING SUEN ALICE F 04:45:10 22,557 6,437
394 Tsang CHOI SIN M 04:45:12 22,565 16,067
395 Wai Tong TANG M 04:45:47 22,666 16,120
396 Chung Man Jacqueline OH F 04:46:00 22,703 6,506
397 Wai Leung NG M 04:46:43 22,840 16,215
398 Philip YIP M 04:46:44 22,842 16,216
399 Siu Wah CHAN M 04:47:03 22,916 16,251
400 Chik Yim YIU M 04:47:17 22,958 16,276
401 Rachel LEE F 04:47:21 22,971 6,629
402 Mei Lan WAI F 04:47:26 22,982 6,634
403 Ping Nang MAK M 04:47:46 23,045 16,326
404 Wah Hin TSO M 04:48:18 23,114 16,370
405 Ho Wang LEUNG M 04:48:49 23,190 16,421
406 William KEUNG M 04:48:53 23,203 16,432
407 Nancy TAN F 04:48:53 23,204 6,713
408 Lai Lim Andrew TING M 04:48:58 23,221 16,440
409 Wai CHEUNG M 04:49:14 23,291 16,477
410 Lisa LAU F 04:49:44 23,394 6,805
411 Hoi Yan CHAU F 04:50:04 23,449 6,828
412 Kam Lung TSOI M 04:50:05 23,451 16,563
413 Ping WONG M 04:50:07 23,458 16,566
414 Kar Fai MARK M 04:50:13 23,482 16,582
415 Yuk Fan YANG F 04:50:21 23,508 6,852
416 Jake SORIANO M 04:50:28 23,523 16,608
417 Kam Fai Robson TANG M 04:50:37 23,544 16,619
418 Chi Ho WONG M 04:50:51 23,591 16,643
419 Sau Hoi YIP M 04:51:34 23,711 16,708
420 Zesong ZHANG M 04:52:09 23,797 16,761
421 Chi Kit IP M 04:52:20 23,826 16,778
422 Chi Yuen KO M 04:52:43 23,887 16,808
423 Yuck Sam John FUNG M 04:52:47 23,894 16,812
424 Chuen Wai LO M 04:53:19 23,976 16,859
425 Hoi Man Vanessa YU F 04:53:35 24,032 7,079
426 Wai Chun LAW M 04:53:43 24,057 16,904
427 Yeung YU M 04:53:46 24,065 16,909
428 Chi Hang NG M 04:54:03 24,111 16,934
429 Wing Ka CHEUNG F 04:54:13 24,136 7,130
430 Wai Hung Morris CHAN M 04:54:29 24,168 16,967
431 Li Ying Carroll YIU F 04:54:31 24,178 7,144
432 Pui San LEUNG F 04:55:16 24,292 7,187
433 Ming Yan CHIU F 04:55:23 24,310 7,197
434 Yuk Fung LO M 04:55:34 24,338 17,068
435 Tak Cheung NGAI M 04:55:42 24,357 17,081
436 Kin Hong LUK F 04:55:51 24,382 7,223
437 Cheuk Yin MONG M 04:55:52 24,385 17,098
438 Kwok Ming HO M 04:56:09 24,434 17,124
439 Yin Ling LEE F 04:56:22 24,464 7,257
440 Gary LAM M 04:57:01 24,574 17,204
441 Chi Pan TO M 04:57:14 24,606 17,219
442 Chorying CHU F 04:57:27 24,646 7,343
443 Walter TSANG M 04:57:37 24,661 17,249
444 Chi Kong Adwan CHONG M 04:58:07 24,753 17,309
445 Shuk Fan LAU F 04:58:10 24,757 7,383
446 Clement LAU M 04:58:51 24,867 17,374
447 Sum Yee KUAN F 04:59:09 24,920 7,456
448 Chun Fa FU F 04:59:16 24,936 7,460
449 Wing Hong PUN M 04:59:31 24,976 17,434
450 Chin Meng TSUI M 04:59:41 25,003 17,446
451 Wing Yiu YU F 04:59:52 25,034 7,506
452 Kai Tung Simon WONG M 05:00:03 25,058 17,477
453 Kin Bong Bonny SIU M 05:00:08 25,063 17,480
454 Siu Ming WOO M 05:00:13 25,080 17,486
455 Cheuk Hei YUNG M 05:00:28 25,115 17,506
456 Kit Man YUEN F 05:00:41 25,152 7,564
457 Janice WONG F 05:01:17 25,233 7,604
458 Franco MAK M 05:01:59 25,331 17,613
459 Wan Yan HUNG F 05:02:20 25,357 7,666
460 Kai Yau SAK M 05:03:34 25,495 17,698
461 Sau Yi CHEUNG F 05:04:08 25,558 7,760
462 Kam Shing LEUNG M 05:04:21 25,585 17,747
463 Man TONG F 05:06:02 25,786 7,861
464 Kit Shu Jennifer MAK F 05:06:14 25,815 7,877
465 Yir Lirng CHANG F 05:06:25 25,852 7,895
466 Winnie TAM F 05:06:52 25,893 7,917
467 Chi Kin FUNG M 05:06:58 25,904 17,917
468 Sean ALEXANDER M 05:07:04 25,922 17,929
469 Chun Ki SIU M 05:07:09 25,935 17,936
470 Din Chun WONG M 05:07:10 25,937 17,938
471 Siu Ming LEUNG M 05:08:14 26,082 18,017
472 Oi Shun LI F 05:09:48 26,251 8,074
473 Yat Long NGAN M 05:10:03 26,283 18,127
474 Jackie KO F 05:10:46 26,354 8,125
475 Chung Wai LEUNG M 05:10:57 26,375 18,172
476 Nga Hei CHAN M 05:11:03 26,390 18,177
477 Siu Kwan WONG F 05:11:09 26,404 8,153
478 Tao ZHANG F 05:11:15 26,416 8,157
479 Chun Kit CHUI M 05:11:51 26,502 18,239
480 Chuck Po LEE M 05:12:04 26,525 18,251
481 Wing Cheong LEUNG M 05:12:14 26,556 18,271
482 Tan Sum KWOK F 05:12:35 26,586 8,229
483 Zhenyu YANG M 05:12:42 26,602 18,298
484 Oliver Hl NG M 05:12:44 26,607 18,300
485 Tony WONG M 05:13:21 26,682 18,340
486 Chi Kin LAI M 05:13:50 26,738 18,368
487 Lok Hin LAM M 05:14:31 26,807 18,406
488 Pak Kai LAM M 05:14:49 26,837 18,426
489 Sze Wan Zoe WAT F 05:14:51 26,842 8,348
490 Bryan Hon Ming KWAN M 05:15:09 26,882 18,445
491 Cherry HO F 05:16:29 27,026 8,441
492 Kwok Ming Peter CHAN M 05:16:34 27,040 18,527
493 Chi Wa Eric LEE M 05:16:41 27,046 18,532
494 Xulu WANG M 05:17:35 27,152 18,579
495 Kar Hung NG M 05:17:44 27,172 18,589
496 Ching Tung LUI M 05:18:31 27,252 18,627
497 Annie CHAN F 05:18:35 27,258 8,562
