2026 Berlin Marathon Hong Kong Rankings

374🇭🇰 Hong Kong Runners
278Men

Kose Rodarte · 02:28:04

96Women

Pui Shan Cary Lam · 03:17:27

HK Rank Runner Gender Finish Overall Place
1 Kose Rodarte M 02:28:04 228
2 Jordan Choi M 02:39:18 861
3 KWAN LONG LAU M 02:42:03 1,084
4 Yip chung Law M 02:43:40 1,223
5 Kwong Ho Lee M 02:44:21 1,290
6 WAI MING CHAN M 02:46:27 1,490
7 Hong Ho Cheng M 02:48:35 1,712
8 Chi Shing Yeung M 02:48:59 1,761
9 Sze Ross Lo M 02:49:15 1,781
10 king hong chan M 02:50:00 1,895
11 Cheng Song M 02:55:17 2,608
12 ka wang yam M 02:56:09 2,765
13 Wai Lun Kwok M 02:57:20 3,002
14 Ka Hei Ngai M 02:57:46 3,087
15 Siu Cheong Lai M 02:58:12 3,200
16 Jack Ying M 02:58:57 3,428
17 Ming Kei Lau M 02:59:23 3,564
18 Sammy Shum M 02:59:37 3,643
19 Koon Fung Chan M 03:00:02 3,750
20 Chun wai Lau M 03:02:27 4,140
21 Chun Pong Derek Chow M 03:05:16 4,586
22 Man Chun Samson CHAN M 03:05:59 4,701
23 Ho Ming Tong M 03:06:23 4,768
24 Pak Hei Li M 03:07:12 4,899
25 Wing Wah Chung M 03:07:43 4,998
26 Xun Chen M 03:07:56 5,047
27 Chiu Tung Wu M 03:08:59 5,246
28 Ken Au M 03:09:50 5,434
29 Chun Yin LEI M 03:10:21 5,534
30 Kar Wing Leung M 03:13:26 6,153
31 KA LUNG STEPHEN LI M 03:13:36 6,196
32 Keith Cheung M 03:14:48 6,507
33 Ka Chun HO M 03:16:15 6,833
34 WENJUN LU M 03:16:19 6,850
35 Pui Shan Cary Lam F 03:17:27 7,107
36 Sai Kit Poon M 03:17:45 7,184
37 chi ho ng M 03:17:45 7,185
38 Yat Sing John Szeto M 03:18:06 7,280
39 Leong Kwan Cheng M 03:18:16 7,314
40 Suet Kwan Lee F 03:19:10 7,544
41 Wing kit Law M 03:19:14 7,563
42 TSZ KIT CHOW M 03:19:39 7,678
43 Wun Tsz Timus HO F 03:19:59 7,746
44 Man Ching Lo F 03:21:27 8,130
45 Ka Kui Cheng M 03:22:14 8,339
46 KIN LAP CHOW M 03:24:21 8,864
47 KIN MAN LEE M 03:24:29 8,904
48 Cheuk Hang Alex Liu M 03:24:42 8,968
49 cheuk yan choi F 03:25:09 9,085
50 Ka Wa So F 03:25:50 9,257
51 Tsz To Chan M 03:26:16 9,368
52 KA HEI LEUNG M 03:26:25 9,418
53 Ka Kit Lau M 03:27:14 9,653
54 kwun han M 03:27:37 9,762
55 Ka Yan Ho F 03:27:38 9,770
56 Sik Ning Chan M 03:27:42 9,792
57 Wing Man Chan M 03:27:58 9,889
58 Chi Kin Leung M 03:28:00 9,901
59 Wing Cho Law M 03:28:02 9,907
60 shuk Han Lau F 03:28:07 9,941
61 KA WAI MOK M 03:28:09 9,950
62 tsz leung li M 03:28:20 10,026
63 Siu Ming Lam M 03:29:06 10,341
64 Wallace Ng M 03:29:19 10,415
65 hon hing Chan M 03:29:33 10,495
66 Chun Kwok Wong M 03:30:35 10,873
67 FANGQIU SHI M 03:30:47 10,945
68 Ho Lim Lam M 03:31:07 11,050
69 Kam Fung Yeung F 03:31:30 11,156
70 Robert Chi Hong Ma M 03:33:27 11,770
71 Kevin Lee M 03:33:30 11,783
72 Wa Lun Cheung M 03:35:45 12,444
73 Hin Lun Ip M 03:35:50 12,467
74 Wing Hang Ng M 03:35:59 12,524
75 CHUN YIU KWONG M 03:36:40 12,714
76 Ka Ying Luk F 03:36:45 12,738
77 Hok Tin Chan M 03:37:55 13,083
78 Chi Ming Leung M 03:37:59 13,105
79 Joyce Wong F 03:38:14 13,188
80 Ho Sing Tse M 03:38:39 13,335
81 Man Yi Ng F 03:39:20 13,583
82 Rachel Yu F 03:39:31 13,640
83 Chung Hoo Poon M 03:40:35 13,983
84 Coleman Wan M 03:41:24 14,231
85 Wing Yat Winson Sze M 03:42:00 14,404
86 chun kit ho M 03:42:06 14,450
87 Hau Wai Chan M 03:42:09 14,467
88 Man Chun Tsui M 03:42:23 14,543
89 Man Yiu Liu M 03:42:46 14,659
90 Ying Kit Yip M 03:44:10 15,197
91 ZHAOXUAN YANG M 03:44:30 15,319
92 Man Chun Wong M 03:44:35 15,346
93 chifung kong M 03:44:57 15,509
94 Lehto Ng M 03:45:25 15,706
95 Chi Wai Wong M 03:45:25 15,707
96 Lup kei Tam M 03:45:42 15,794
97 Chun Fan Lee M 03:45:43 15,801
98 Kin Man Fong M 03:45:59 15,902
99 Wai Choy Lee M 03:46:39 16,124
100 Kam Suen Yip M 03:46:54 16,217
101 TING KWAN YAN M 03:47:21 16,380
102 Hiu Sing Chan M 03:47:21 16,382
103 TUNG SHING MAU M 03:47:38 16,476
104 Hon Szeto M 03:47:40 16,488
105 Kwok Sang Maurice Chan M 03:48:06 16,640
106 Yik Cho Siu M 03:48:16 16,692
107 LAI KIN PAN F 03:48:29 16,762
108 CHO SING CHAN M 03:48:36 16,805
109 Siu Kee Leung M 03:48:42 16,847
110 Wai Shing Vincent Li M 03:48:55 16,917
111 Wai Keung Wong M 03:48:56 16,926
112 Kin Man Paul Chik M 03:49:08 16,997
113 YU TUNG NG M 03:50:50 17,587
114 KIT YEE CHENG F 03:51:06 17,693
115 Wai Hon Hui M 03:51:17 17,762
116 Wing Hei Mak F 03:51:27 17,843
117 Man Ki Szeto F 03:51:44 17,954
118 Yee Ki Isabella Wong F 03:52:26 18,239
119 Wai Wong M 03:52:42 18,344
120 Florence Chan F 03:52:55 18,428
121 Wai Hung Wong M 03:52:58 18,449
122 Chun Kit Chow M 03:53:56 18,889
123 Cheuk Chun Ho M 03:54:02 18,928
124 Chun Wai Kwok M 03:54:06 18,953
125 WAI HANG CHUI M 03:54:16 19,030
126 Kiang Cheong Chow M 03:54:21 19,056
127 Wui Ching Lam M 03:54:51 19,236
128 Cheung Shing Lam M 03:55:15 19,419
129 Ya Wu F 03:55:22 19,461
130 TAK SHIU LEUNG M 03:55:23 19,469
131 Fan Yat Eddie Hung M 03:55:48 19,656
132 KAI CHUNG CHEUNG M 03:55:49 19,659
133 LEILEI MA M 03:56:01 19,740
134 Wing Hang Wong F 03:56:08 19,781
135 hong tung roger lee M 03:56:10 19,795
136 Luk Sang Ho M 03:56:47 20,062
137 KUEN CHAU CHOY M 03:57:10 20,227
138 Ping Wong M 03:57:17 20,273
139 Ka Leung Wong M 03:57:34 20,404
140 Ka Yan Karen Leung F 03:57:37 20,429
141 KIN SUN GARY LEUNG M 03:57:39 20,439
142 Ka Lung Tung M 03:57:40 20,443
143 Wing Hung Ng F 03:57:44 20,487
144 Chit Wei Cyrus Yau M 03:58:14 20,754
145 chi shing chung M 03:58:29 20,882
146 Chi Ho Yeung M 03:58:40 20,996
147 HING LUNG TSANG M 03:58:43 21,018
148 Ho Yin Yeung M 03:58:43 21,020
149 Chi Ho Chan M 03:58:55 21,126
150 TIN CHO CHAN M 03:58:57 21,138
151 Ivan Du M 03:58:58 21,144
152 GRAHAM SY M 03:59:12 21,278
153 Ki Fung Kevin Li M 03:59:14 21,290
154 Sai Kiu Sidney Cheung M 03:59:26 21,387
155 EVA HO F 04:00:07 21,713
156 Man King Ho M 04:00:17 21,779
157 Jeff Chan M 04:00:55 21,998
158 Ka Chun Wong M 04:01:29 22,198
159 Chi Hang Chan M 04:01:43 22,267
160 KIN WA CHAN M 04:01:59 22,337
161 Cheuk Hei Chan F 04:02:43 22,538
162 Tsz Hong Fan M 04:03:26 22,715
163 Gigi Kwok F 04:03:38 22,764
164 Sui Tong Yan M 04:04:45 23,079
165 Wing Lun Yau M 04:05:54 23,444
166 HING YUET JOE CHAN M 04:07:37 23,952
167 MAN LUNG KENNETH KO M 04:08:10 24,113
168 chung siu M 04:08:21 24,178
169 Chiu Wang Chan M 04:08:33 24,241
170 Ho Long Wong M 04:09:18 24,473
171 Li Li Chan F 04:09:59 24,694
172 Mon Ching Wong F 04:10:20 24,799
173 Yun Zhong Clement Liu M 04:10:21 24,808
174 SHING HIP TERENCE TSE M 04:10:31 24,852
175 CHI HO WONG M 04:11:34 25,148
176 Wing Sheung Carrie To F 04:11:40 25,190
177 Man Hei Chan M 04:12:14 25,377
178 Yee Shan Tsang F 04:12:57 25,623
179 Anthony Sung M 04:13:26 25,764
180 Mang Hei Wong M 04:13:44 25,867
181 Shuk Seung Siu F 04:14:05 25,982
182 Nan Dong F 04:14:15 26,031
183 Lai Yung Martina Luk F 04:14:41 26,214
184 Tsz Hang Daniel Chan M 04:14:44 26,234
185 Ka Shing Yau M 04:15:40 26,557
186 TSZ CHING TSANG M 04:15:58 26,676
187 Wing Yin Kwok M 04:16:08 26,713
188 YUAN MENG F 04:16:53 26,948
189 Yiu Chun Hung F 04:17:25 27,138
190 Lok Man Chiu F 04:17:38 27,196
191 Suk Po Chan F 04:18:45 27,572
192 Chun Kit Fung M 04:18:57 27,628
193 Chun Wai WONG M 04:20:14 28,039
194 Ching Ho Lam M 04:20:17 28,054
195 YING HUANG F 04:20:26 28,099
196 Yuk Hon Fung M 04:20:29 28,117
197 Chun Hei Lee M 04:21:31 28,412
198 Chi Lok Wu M 04:21:41 28,465
199 Chi Keung Kwok M 04:22:01 28,557
200 Amy Wong F 04:22:14 28,633
201 Sin Tung Wong F 04:23:37 29,051
202 Wai Hong Wong M 04:24:16 29,236
203 Hiu Nam Wong F 04:24:33 29,346
204 Pak Long Chung M 04:24:53 29,440
205 kai wing chu M 04:24:59 29,471
206 CHI FUNG CHAN M 04:26:02 29,815
207 Hok Leung Fung M 04:26:06 29,831
208 Shun On WONG M 04:26:17 29,885
209 LAI KWAN TSUI F 04:26:19 29,892
210 Kwok Hei Wong M 04:26:25 29,927
211 KIN YUNG M 04:27:02 30,119
212 Sin Ting Cindy Mok F 04:27:10 30,154
213 Wing Mei Wai F 04:27:22 30,222
214 shuk yi kwan F 04:27:42 30,337
215 CHI TAT NG M 04:28:06 30,473
216 LAI SHAN LUI F 04:28:50 30,699
217 Chun Bond Lee M 04:29:05 30,762
218 Cheuk Yuen So M 04:29:17 30,828
219 Cheuk Lam Au M 04:29:20 30,850
220 Julian Tse Kin Liu M 04:29:36 30,936
221 Wai Ho FUNG M 04:29:39 30,953
222 Chi Fung Ng M 04:31:06 31,379
223 Hong Kei Cheng M 04:33:04 31,933
224 Dempster Lau M 04:33:24 32,015
225 Tak Wai Chung M 04:33:38 32,066
226 Wing Kin Chan M 04:34:08 32,199
227 Po Yin Candy Chu F 04:34:46 32,396
228 yau cheuk hung M 04:34:48 32,402
229 Chun Kit Chu M 04:34:58 32,451
230 Sze Ling Lai F 04:35:47 32,681
231 CHIN HO CHAN M 04:35:51 32,699
232 Yau Shing Fong M 04:35:52 32,705
233 Kai Cheong Ling M 04:36:01 32,743
234 Kwai Shing Fong M 04:36:07 32,763
235 Kin Shing Kwok M 04:36:11 32,789
236 Hei Man Lam M 04:38:10 33,354
237 Chun wing Lee M 04:38:49 33,523
238 Kwok Lun Ng M 04:39:23 33,697
239 Alice Leung F 04:40:02 33,908
240 KA WING LAU F 04:40:12 33,939
241 Oi Yan Lau F 04:40:36 34,050
242 Eva Chan F 04:41:01 34,167
243 Ka kin Yau M 04:41:14 34,225
244 Chi Kit Chan M 04:41:15 34,231
245 hiu long ip F 04:42:12 34,505
246 TSZ KIN CHAN M 04:42:16 34,536
247 Mei Yan Yanmei Choi F 04:42:25 34,581
248 Yuk Wah Chan M 04:43:25 34,874
249 Ho Kei Chan M 04:43:38 34,942
250 Nung Sing Sze M 04:44:25 35,162
251 King Hong Ho M 04:45:25 35,468
252 Wai Tak Pang M 04:46:01 35,599
253 CHING KIU YEUNG F 04:46:03 35,610
254 Tsz Hin LIANG M 04:47:03 35,894
255 WAI SHING LO M 04:47:05 35,903
256 Johnson Ching Hong Yeung M 04:47:06 35,909
257 Pok Ho Veron Tse M 04:47:31 36,016
258 KA YING MAK F 04:47:31 36,017
259 MEI LAN WAI F 04:47:37 36,040
260 PAK FAI YIP M 04:48:21 36,239
261 Kwok Hing Andy Cheng M 04:48:24 36,249
262 Ka Wing Kevin Law M 04:48:33 36,288
263 Shu Tak Chan M 04:49:11 36,474
264 Chin To Wong M 04:49:20 36,522
265 HIU FAI SUNNY CHAN M 04:49:57 36,684
266 Pui San Leung F 04:50:29 36,822
267 yeung man yin M 04:50:40 36,865
268 PUI YEE CHEUNG F 04:50:57 36,924
269 Kin Yue Chow F 04:51:02 36,946
270 Wai Shing Tang M 04:51:19 37,010
271 ChorYing Chu F 04:51:58 37,166
272 Chun Ho Tao M 04:52:16 37,257
273 Wing On Nick So M 04:52:45 37,372
274 KIN LAM TSUI M 04:53:23 37,548
275 Siu Hong Kwan M 04:53:35 37,606
276 Oi Yan Aileen Cheng F 04:53:40 37,622
277 Chun Sing Chow M 04:53:47 37,650
278 Pui Ming Kwan M 04:54:15 37,756
279 Ting Ting Sabrina Kwai F 04:54:35 37,858
280 Jessica Fong F 04:54:48 37,918
281 Ruxuan Zhang F 04:55:25 38,062
282 Ying Lan Cheng F 04:55:31 38,084
283 LI YING CARROLL YIU F 04:55:43 38,128
284 Kwong Yuen CHOW M 04:56:44 38,409
285 Hoi Yan Chau F 04:56:47 38,429
286 Ngo Tin Fung M 04:57:05 38,500
287 KA LUN IP M 04:57:09 38,534
288 CHUN YIN WONG M 04:57:20 38,582
289 Benson Kwok M 04:57:21 38,591
290 Alice Cheung F 04:57:50 38,721
291 Hiu Yat Helmut Yeung M 04:58:45 38,946
292 Wanyan Hung F 04:59:00 39,000
293 Chu Fai Chan M 04:59:29 39,113
294 Yung KWAN M 04:59:29 39,114
295 CAIYUN GAO F 04:59:57 39,225
296 Ming Wai Sit F 05:01:21 39,563
297 Simon WONG M 05:01:49 39,661
298 Wai Cheung M 05:02:13 39,740
299 Wing Yin April TANG F 05:02:16 39,749
300 Siu Ming Leung M 05:03:18 39,936
301 Wing Yan Joanna Kwok F 05:05:45 40,376
302 Ngo Yin Fung M 05:05:52 40,398
303 Sui Sum Louis Siu M 05:06:13 40,462
304 SAU MAN CHUNG F 05:06:13 40,463
305 Wai Cheung Lai M 05:06:34 40,548
306 CHI KEUNG CHAN M 05:06:53 40,603
307 Suet Kwai Ho M 05:07:36 40,723
308 chi wang yeung M 05:08:11 40,824
309 Tsz Shing Li M 05:08:35 40,896
310 ho leung Ng M 05:09:11 41,000
311 Wai Hung Lam M 05:10:40 41,280
312 Sai On Tang M 05:10:53 41,326
313 Wai pang Lau M 05:12:01 41,533
314 Pui Man Wendy Yew F 05:13:06 41,716
315 Tim Sum Mak M 05:13:17 41,754
316 Chun Fa Fu F 05:15:27 42,137
317 Ka Wing Ho M 05:19:13 42,750
318 Sui Chu Chan F 05:19:23 42,774
319 Clement Wan M 05:20:03 42,883
320 Ka On Wong M 05:20:27 42,943
321 Arthur Au Yeung M 05:22:50 43,313
322 Chi Ho Antonio Sek M 05:24:51 43,633
323 Siu Tung Ng M 05:27:38 44,050
324 Chun Ho Ma M 05:27:41 44,061
325 Timothy Kwok M 05:29:03 44,280
326 WAI HANG MACY YEUNG F 05:29:23 44,320
327 Wing Hung Lau M 05:31:29 44,623
328 CHI WAI LEUNG M 05:32:08 44,711
329 Yik Keung Chan M 05:34:36 45,035
330 Xin Zhou F 05:35:15 45,132
331 Siu Cheung Alex Mak M 05:35:31 45,167
332 Sin Yu Fong F 05:35:59 45,223
333 Tsz Kin Lau M 05:36:00 45,227
334 xia jue lee F 05:36:21 45,263
335 Chi Man Wong M 05:37:11 45,369
336 Wai Ki Tsai F 05:42:07 45,963
337 KA LUNG BENNY NG M 05:42:34 46,029
338 Yin Kei Lee F 05:42:55 46,063
339 KAPO CHENG M 05:43:46 46,171
340 Chun Sing Cheung M 05:43:50 46,184
341 KWOK KUEN LAU M 05:44:07 46,220
342 NG CHI CHUN Nelson M 05:44:09 46,228
343 CHI WAI PANG M 05:44:29 46,277
344 Geoffrey Leung M 05:45:00 46,357
345 Ka Wai Lee F 05:48:54 46,760
346 Ka Chung Ngai M 05:49:09 46,779
347 Wai Yip Tony Tang M 05:49:26 46,809
348 Hoi Ying Leung F 05:49:26 46,810
349 Wing Sze Wong F 05:50:24 46,910
350 Ka Wai Fung M 05:50:25 46,911
351 Elana Chow F 05:50:25 46,912
352 Yau Chiu Chan M 05:53:45 47,308
353 Chin Yip Joseph Leung M 05:58:10 47,801
354 Man Hin Ng M 06:01:00 48,073
355 Tsz Ki Man F 06:03:22 48,259
356 YING TUNG KWOK M 06:03:53 48,295
357 Man Chun Li M 06:04:39 48,355
358 Yin Ho F 06:05:10 48,396
359 Chun Sing Wong M 06:05:24 48,414
360 Wing Chung Alan Leung M 06:06:04 48,467
361 Chi Keung Wong M 06:06:19 48,482
362 Chor Yan Cheung M 06:08:05 48,620
363 Yat Hang Felix Wong M 06:11:27 48,852
364 Ngai sum Ho F 06:14:54 49,065
365 Wing Hin Leung M 06:18:43 49,224
366 Wing Kai Lau M 06:21:37 49,341
367 Josephine Wu F 06:26:21 49,509
368 kwok lung lai M 06:28:14 49,556
369 Wai Ling Fiona Wong F 06:41:05 49,860
370 Wai Sing Luk M 06:49:11 49,981
371 YUET WAN YAU F 06:49:11 49,982
372 Danny Chan M 06:50:41 49,995
373 PIK KWAN YUEN F 06:54:19 50,030
374 Shu King Elsa Chan F 07:13:45 50,119