2026 Berlin Marathon Singapore Rankings

149🇸🇬 Singapore Runners
106Men

Caleb Hia · 02:32:16

41Women

KAI LING TAN · 03:35:16

SG Rank Runner Gender Finish Overall Place
1 Caleb Hia M 02:32:16 391
2 Yaping Ma M 02:58:47 3,374
3 EuJin Goh M 02:59:22 3,554
4 Jie Yong John Lee M 03:00:06 3,767
5 Wee Tze Ng M 03:09:45 5,409
6 Yi He Lam M 03:12:11 5,887
7 Ee Chuan Kiew M 03:12:52 6,015
8 Jinfa Zhu M 03:14:42 6,482
9 Kai Siong Chong M 03:15:11 6,595
10 Heen Choong Leong M 03:17:51 7,208
11 Ivan Lim M 03:21:37 8,173
12 Qifeng Chen M 03:23:45 8,694
13 Zee Ping Liow M 03:24:35 8,921
14 Naeem Kapadia M 03:24:37 8,932
15 Patrick Porciuncula M 03:27:20 9,668
16 Budi Zain M 03:28:10 9,947
17 Eugene Phua M 03:28:32 10,101
18 Yong Dian Kang M 03:29:48 10,590
19 Chek Wun Foo M 03:30:18 10,751
20 Darrell Low M 03:31:19 11,096
21 Zhenglin Nelson Yap M 03:31:26 11,131
22 KAI LING TAN F 03:35:16 12,290
23 Muthu Samy Mariappan M 03:37:08 12,844
24 Qamarul Azhar Jalil M 03:37:33 12,956
25 Yanping Shen F 03:37:43 13,024
26 Regit Young M 03:37:49 13,049
27 RACHEL Lee - 03:39:25 13,602
28 Andrew FS Cheong M 03:40:01 13,804
29 Wei Bin Ku M 03:41:08 14,140
30 Mohammad Zaki Bin As'at M 03:43:59 15,120
31 Steve Chia M 03:46:25 16,022
32 Janelle Low F 03:47:34 16,434
33 Tian Poh Loo M 03:47:36 16,448
34 Barney Ong - 03:47:58 16,572
35 Chin Ser Lee F 03:50:15 17,380
36 Pei Shurn Ling M 03:51:15 17,720
37 Yan Qi Choo M 03:52:43 18,322
38 Diana Lee F 03:54:45 19,169
39 Sebastian Koh M 03:54:49 19,193
40 Ee Lynn Ong F 03:58:42 20,978
41 Yongnan Tee M 03:58:57 21,111
42 KhimYong Lee M 03:59:29 21,380
43 Rocky Mohamed Haziq Mohamed Rafi M 03:59:39 21,479
44 Chong Hock Lee M 04:01:03 22,010
45 Zhi yuan Lim M 04:01:14 22,087
46 ben yeo M 04:01:22 22,130
47 Jian Long Tay M 04:02:44 22,508
48 Hong Leng Sng M 04:05:44 23,346
49 Xinran Tao F 04:09:22 24,464
50 Kenneth Lim M 04:09:48 24,611
51 Shan Shan Yeo F 04:09:51 24,633
52 Adele J Yee F 04:11:27 25,082
53 Amy Saito F 04:12:01 25,275
54 Chuen Wing Leong M 04:13:00 25,611
55 RONG ZE WILLIAM LOW M 04:13:05 25,640
56 Shu Li M 04:14:53 26,248
57 Vivien Shao F 04:15:14 26,371
58 Jian Yong Ho M 04:15:48 26,569
59 Rudy Wong M 04:15:52 26,599
60 Aaron Chua M 04:15:52 26,600
61 WEIJUN Zhang M 04:17:13 27,037
62 Rajiv Singh M 04:18:40 27,504
63 DANIEL QUAH M 04:19:20 27,700
64 Pei-Chuan Wu F 04:19:30 27,756
65 Kelda Chia F 04:19:59 27,915
66 Jia Xing Sim M 04:21:18 28,314
67 Zhi Yong Ng M 04:22:32 28,702
68 Genevieve Ang F 04:22:41 28,749
69 Esther Kwok F 04:23:24 28,939
70 Say Bee Neo F 04:23:39 29,016
71 hwee boon lui M 04:24:02 29,128
72 Gerald Anand M 04:24:21 29,230
73 Hua Yi Yong M 04:25:15 29,531
74 Shanthi Marimuthu F 04:26:43 29,973
75 Chin hong Tan M 04:26:56 30,046
76 Jack Teo M 04:27:05 30,093
77 Wein Ng M 04:27:18 30,150
78 Wee San Chua F 04:27:35 30,252
79 Ng Cindy F 04:27:39 30,279
80 Chee Meng Victor Tan M 04:30:53 31,270
81 Lau Steven M 04:31:32 31,453
82 Vincent Tan M 04:32:34 31,764
83 Muhammad Hasbullah Bin Rashid M 04:32:39 31,783
84 Eric Chow M 04:33:39 32,025
85 Ivan Tao M 04:35:54 32,669
86 Peiloo Ang F 04:36:26 32,809
87 Joshua Chiam M 04:38:54 33,502
88 Joel See M 04:39:46 33,774
89 Hwee Li Ong M 04:40:13 33,892
90 Kai Ooi M 04:40:45 34,040
91 Kim Wah Chua M 04:41:21 34,209
92 Yiap Eng Png F 04:41:47 34,342
93 Benjamin Kong M 04:42:25 34,529
94 Kiat Beng Tan M 04:44:01 34,993
95 Minyi Heah M 04:46:11 35,593
96 Khiam Peng Eng M 04:47:28 35,940
97 ADAIKKAN GUNASEKAR M 04:48:47 36,292
98 Lorraine Tham F 04:49:43 36,563
99 Sean Chan M 04:50:37 36,787
100 Alvin Low M 04:51:14 36,929
101 Kang Meng Lim M 04:51:19 36,947
102 Georgina Goh F 04:52:39 37,277
103 Hui Kan Wee M 04:52:42 37,299
104 Sathiaseelan Jagateesan M 04:52:55 37,346
105 Denghui Zhou M 04:54:33 37,773
106 Hsien Chuang Peck M 04:54:44 37,832
107 Yee Fun Phoon F 04:54:50 37,860
108 Jacqueline Tan F 04:55:59 38,143
109 CHIH CHUAN HSU M 04:56:13 38,205
110 Januver Chow M 04:57:16 38,492
111 Nicholette Kai Zhi Chua F 04:59:10 38,969
112 shee wee ling M 05:00:27 39,301
113 Zulkarnain Jureni M 05:02:27 39,708
114 Soo Siong Chee M 05:02:52 39,779
115 Siew Ling Yew F 05:03:35 39,929
116 FONG CHIN WONG F 05:04:13 40,035
117 Nyok Khiam Lam M 05:04:44 40,131
118 Gladys Tan F 05:05:16 40,232
119 Nathanael Kin Leong Lee M 05:07:38 40,660
120 York Siang Seow M 05:08:52 40,871
121 Tan Wei Jie derrick M 05:10:23 41,166
122 Lee Loong Wong M 05:11:05 41,285
123 Cui Ling Choo F 05:11:35 41,367
124 Brenda Tan F 05:15:54 42,132
125 Zheng Hao Benjamin Hong M 05:18:57 42,630
126 Woon Han Yu M 05:19:51 42,766
127 Keyi See F 05:21:44 43,071
128 Wan Qian Oh F 05:24:13 43,451
129 ALEX SNG M 05:24:54 43,565
130 Peng hui Kong M 05:26:49 43,831
131 Inderpal Singh Dhillon Manjit Singh M 05:28:14 44,076
132 Vivien Chin F 05:30:18 44,376
133 Mean hui Cheah F 05:33:08 44,762
134 George Lew M 05:34:07 44,883
135 Bing Yuan Goh M 05:35:09 45,029
136 Zheng Lin Yeo M 05:38:58 45,488
137 Karen Ngui F 05:48:54 46,676
138 Frankie Lee M 05:49:23 46,718
139 Elina Chen F 05:50:35 46,846
140 Zhi Wei Tan M 05:55:15 47,388
141 Sharen Sim F 06:08:05 48,531
142 Andre Maniam M 06:08:08 48,535
143 Erica Hong F 06:13:50 48,918
144 Geok Pheng Tan F 06:18:10 49,116
145 Horn Kwong Koh M 06:24:01 49,337
146 Cheong Moh Ng M 06:35:21 49,663
147 AIK SHIN GOH M 06:39:04 49,737
148 Elvin Chong M 06:40:45 49,758
149 Swee Ling Fong F 07:03:04 49,991