2026 東京馬拉松
台灣排名

Tokyo Marathon Taiwan Rankings

1,456🇹🇼 台灣跑者

Taiwan Runners

1,037男子 / Men

YEN LUN CHIANG · 02:22:43

417女子 / Women

CHIH JUI PAI · 03:05:05

台灣排名 跑者 性別 完賽時間 總名次 性別名次
TW Rank Runner Gender Finish Overall Place Gender Place
1 YEN LUN CHIANG 男/M 02:22:43 132 123
2 YU TSO SHIH 男/M 02:26:32 180 166
3 MENG-TSUNG CHU 男/M 02:26:51 187 173
4 YUHSUAN HUANG 男/M 02:28:47 215 199
5 KAI-YAO LAN 男/M 02:30:54 258 235
6 JIA-HAO LIANG 男/M 02:37:12 392 359
7 CHEN CHIEH 男/M 02:42:47 600 546
8 HSIN-LIN WU 男/M 02:45:37 721 650
9 CHUN YU HUANG 男/M 02:46:08 754 689
10 CHENCHIN LIN 男/M 02:46:57 809 730
11 SHANG PING LIN 男/M 02:48:56 956 878
12 CHENG JUNG HSIEH 男/M 02:49:10 985 874
13 GUAN-WEI LIN 男/M 02:50:14 1,053 987
14 PEI JUI CHEN 男/M 02:50:14 1,053 942
15 陳 育霆 YUTING CHEN 男/M 02:50:18 1,056 956
16 CHUN-YING PAN 男/M 02:50:53 1,093 987
17 ZHUANG JING YUN 男/M 02:51:37 1,138 1,024
18 CHIENMAO CHANG 男/M 02:52:02 1,171 1,038
19 CHUNG YU WANG 男/M 02:52:55 1,243 1,121
20 SAO-AN HO 男/M 02:54:09 1,350 1,203
21 TING-CHANG LIAO 男/M 02:54:12 1,359 1,262
22 CHIA-LUNG CHEN 男/M 02:54:38 1,405 1,265
23 MING CHIEH LIN 男/M 02:55:01 1,439 1,295
24 TUNG-YUNG HSU 男/M 02:56:13 1,560 1,445
25 CHIH YUAN TSAI 男/M 02:56:23 1,578 1,403
26 JIN HUA LIU 男/M 02:56:30 1,591 1,470
27 TIEN CHI YANG 男/M 02:57:39 1,760 1,552
28 PAO-HUNG CHEN 男/M 02:57:44 1,781 1,540
29 CHIH-WEI HSIEH 男/M 02:57:59 1,825 1,744
30 JIUN-HUNG CHEN 男/M 02:58:03 1,842 1,578
31 PO HUNG CHEN 男/M 02:58:08 1,858 1,641
32 YU TING HUANG 男/M 02:58:16 1,893 1,619
33 HSIANG-TING TSENG 男/M 02:58:43 1,986 1,939
34 CHIA-YEN WU 男/M 02:58:52 2,020 1,987
35 WEI-HUNG CHEN 男/M 02:59:08 2,071 2,003
36 YENCHIH WANG 男/M 02:59:12 2,085 1,994
37 CHUN-CHI HUANG 男/M 02:59:27 2,148 1,811
38 LIEN-YU LEE 男/M 02:59:54 2,210 1,942
39 YU HUAN CHIEN 男/M 03:00:02 2,231 2,022
40 CHANG CHENGHSIEN 男/M 03:00:04 2,236 2,052
41 PO CHING KUO 男/M 03:01:07 2,311 2,109
42 CHI-FA CHIEH 男/M 03:01:29 2,348 2,082
43 HAN WEN CHANG 男/M 03:01:44 2,370 2,190
44 TZU HSIANG LIN 男/M 03:01:46 2,376 2,110
45 CHING-HUA YAO 男/M 03:02:05 2,403 2,245
46 TING YI WU 男/M 03:02:19 2,428 2,221
47 TSE-YI LIN 男/M 03:04:07 2,609 2,354
48 KUO-WEI MU 男/M 03:04:31 2,657 2,413
49 CHIH JUI PAI 女/F 03:05:05 2,718 230
50 YAO-CHUN CHIEN 男/M 03:05:15 2,739 2,576
51 YU RU LIN 男/M 03:05:36 2,777 2,534
52 PIN-HSUN CHEN 男/M 03:05:47 2,802 2,573
53 KUAN HSIANG WANG 男/M 03:05:48 2,805 2,440
54 DONGDONG XIE 男/M 03:07:25 3,004 2,614
55 CHATA LIN 男/M 03:07:52 3,066 2,766
56 CHING HAN KUO 男/M 03:08:35 3,158 3,064
57 SHAO-YU CHAO 男/M 03:09:02 3,225 3,036
58 TORNG-I PAN 男/M 03:09:11 3,242 2,923
59 CHUN CHUNG CHEN 男/M 03:09:13 3,252 2,905
60 YU CHING HSIEH 男/M 03:09:26 3,284 2,934
61 BOYUAN SHAO 男/M 03:09:32 3,296 2,946
62 CHUN I CHEN 男/M 03:09:58 3,363 3,888
63 KUAN-YU PAN 男/M 03:10:07 3,382 3,000
64 BING HONG LI 男/M 03:11:00 3,496 5,267
65 TIEN-CHUN LIN 男/M 03:11:53 3,617 3,384
66 HSUAN HSU SU 男/M 03:12:04 3,645 3,102
67 SHIH YUAN LIN 男/M 03:12:38 3,719 3,368
68 WEICHU SU 女/F 03:12:53 3,768 339
69 KUNTIEN LEE 男/M 03:14:08 3,946 3,462
70 TENGTSE YU 男/M 03:14:24 3,981 3,462
71 JWEY YUAN CHUANG 男/M 03:14:34 4,015 3,503
72 WEN-HSIEN HSU 男/M 03:14:43 4,038 3,608
73 TZU-KUANG HUANG 男/M 03:15:24 4,151 3,938
74 SHIH-HAO LO 男/M 03:15:32 4,171 3,908
75 張 維宏 WEIHUNG CHANG 男/M 03:15:44 4,194 3,571
76 CHIH MING WANG 男/M 03:15:51 4,208 3,647
77 POCHEN SHIH 男/M 03:15:52 4,212 3,846
78 JIOU-TENG LAI 男/M 03:16:04 4,249 3,743
79 CHI-WEI LIU 男/M 03:16:40 4,356 4,011
80 CHENG TA HSIEH 男/M 03:16:43 4,362 3,779
81 CHIA CHENG LEE 男/M 03:17:28 4,503 4,060
82 CHING CHANG LIN 男/M 03:17:29 4,507 3,850
83 LIN CHIEHYUEH 女/F 03:17:37 4,533 430
84 LI CHENG HSU 男/M 03:17:44 4,552 3,973
85 WEN-CHENG CHIEN 男/M 03:17:52 4,590 3,789
86 CHUNG WEI 男/M 03:18:33 4,701 4,645
87 CHIU TZU WEI 女/F 03:18:37 4,715 496
88 CHIEN-LE LI 男/M 03:18:57 4,777 4,254
89 HUNG LIN 男/M 03:19:01 4,789 4,284
90 FENGKAI HSIAO 男/M 03:19:09 4,816 4,127
91 YUCHI HUANG 女/F 03:19:15 4,836 466
92 LU WENHUNG 男/M 03:19:35 4,891 7,830
93 YAN MING CHEN 男/M 03:19:40 4,906 4,555
94 CHEN NI LI 女/F 03:20:29 5,056 496
95 CHIUNG-CHIH KANG 女/F 03:20:32 5,067 504
96 KUN-CHENG HSIEH 男/M 03:20:44 5,095 6,301
97 REN-JIE LAI 男/M 03:20:53 5,123 4,811
98 WEN HAO FENG 男/M 03:20:55 5,130 4,499
99 CHIA CHENG SU 男/M 03:21:08 5,174 4,360
100 NIEN-CHING TSOU 男/M 03:21:13 5,191 4,675
101 SHENG HSIEN WANG 男/M 03:21:19 5,208 4,501
102 SHIH-AN YANG 男/M 03:21:34 5,253 5,172
103 WEI YUN TANG 男/M 03:22:01 5,325 4,570
104 PEI LING LIAU 女/F 03:22:07 5,342 571
105 MIN-LUNG LEE 男/M 03:22:24 5,390 4,528
106 CHUN JUNG HSU 男/M 03:22:40 5,441 7,324
107 WENLI HSU 男/M 03:22:57 5,492 5,137
108 CHUN MIN LIAO 男/M 03:23:14 5,545 5,837
109 CHIH MING HUNG 男/M 03:23:15 5,548 4,685
110 CHIA PIN YU 男/M 03:23:22 5,569 4,894
111 CHIHHAO KAO 男/M 03:23:46 5,651 4,818
112 CHIH CHENG CHEN 男/M 03:23:51 5,663 4,720
113 CHIAO WEI CHEN 男/M 03:23:54 5,673 5,200
114 SHENG HSUAN LIN 男/M 03:23:55 5,684 5,231
115 YINGJU CHIANG 女/F 03:24:06 5,725 566
116 HSUAN-YU CHEN 男/M 03:24:23 5,800 5,623
117 CHIHCHU CHIANG 男/M 03:24:34 5,842 5,136
118 DIAN HAN WEN 男/M 03:24:50 5,916 5,172
119 YUCHU CHEN 男/M 03:24:51 5,920 5,353
120 CHUNG HSIEN HSU 男/M 03:25:09 5,986 5,581
121 謝 明勳 MINGHSUN HSIEH 男/M 03:25:19 6,021 5,531
122 CHIEN-KUO TSAO 男/M 03:25:28 6,055 5,041
123 SHENG-CHIEH HUANG 男/M 03:25:43 6,106 5,497
124 KUAN CHENG CHEN 男/M 03:25:53 6,146 5,974
125 TAWEI PAO 男/M 03:26:22 6,269 5,631
126 YEN RU CHEN 男/M 03:26:32 6,304 6,032
127 SHI-JIE CHEN 男/M 03:26:43 6,362 5,827
128 KAI-HSIANG CHANG 男/M 03:26:45 6,369 5,662
129 CHENG HUSN PENG 男/M 03:27:04 6,443 6,793
130 JUNG SEN CHANG 男/M 03:27:12 6,477 5,613
131 MING-HUNG HUNG 男/M 03:27:17 6,496 6,101
132 黄 煥育 HUANYU HUANG 男/M 03:27:21 6,505 5,262
133 YU-TE LIN 男/M 03:27:29 6,543 6,111
134 WEI-RU PAN 男/M 03:27:33 6,559 7,035
135 CHUN YEN CHU 男/M 03:27:34 6,563 5,387
136 SHIH HSIN CHANG 男/M 03:27:34 6,563 5,331
137 JUIDE WANG 男/M 03:27:41 6,588 6,036
138 JIAHUA JHANG 男/M 03:27:52 6,629 5,343
139 YU-CHENG LI 男/M 03:27:52 6,629 5,851
140 YUYI WU 女/F 03:28:12 6,699 806
141 MIN LUN TSAI 男/M 03:28:15 6,718 5,711
142 SHANGHSIU LIU 男/M 03:28:22 6,741 5,476
143 MING CHUN CHEN 男/M 03:28:24 6,749 5,829
144 IHSIU KUANG 女/F 03:28:51 6,841 771
145 YUN HUNG LU 男/M 03:28:57 6,859 5,616
146 SHIHCHANG CHEN 男/M 03:29:09 6,898 6,226
147 YUEHLING LIN 女/F 03:29:49 7,058 774
148 YANG KAISHIANG 男/M 03:29:52 7,074 5,883
149 CHIEH-MING HSU 男/M 03:29:59 7,094 6,807
150 PEICHUN LIAO 女/F 03:30:00 7,096 1,294
151 KUANYING CHIANG 男/M 03:30:02 7,104 6,149
152 KAO-CHU CHIANG 男/M 03:30:20 7,166 6,283
153 HSIN-MING LIN 男/M 03:30:26 7,181 5,845
154 SHIH CHI CHEN 男/M 03:30:46 7,227 6,862
155 YUN-CHIEN LO X 03:30:50 7,236 13
156 DAI AN WANG 男/M 03:31:06 7,284 7,230
157 姚 信宇 HISNYU YAO 男/M 03:31:07 7,288 5,996
158 KUO-HANG CHEN 男/M 03:31:30 7,360 6,942
159 HUANSHENG LI 男/M 03:31:34 7,373 6,163
160 CHIENHUA LAI 男/M 03:31:41 7,394 6,287
161 洪 振豪 CHENGHAO HUNG 男/M 03:31:53 7,429 6,036
162 MINGHUNG LIN 男/M 03:32:11 7,481 6,417
163 CHIEN-CHIH HUANG 男/M 03:32:25 7,523 6,283
164 CHIN CHUANG 男/M 03:33:01 7,653 6,487
165 陳 采君 CAIJUN CHEN 女/F 03:33:01 7,653 1,389
166 PIN HAN CHEN 男/M 03:33:07 7,675 7,857
167 CHEN CHIH HUANG 男/M 03:33:14 7,700 6,341
168 CHUNCHUNG FENG 男/M 03:33:17 7,707 6,851
169 KUO HUANG CHENG 男/M 03:33:18 7,709 6,618
170 CHENGLUNG TSAI 男/M 03:33:38 7,788 6,159
171 CHE HSUAN CHUNG 男/M 03:33:39 7,792 9,257
172 YUAN CHAO YANG 男/M 03:33:44 7,808 7,192
173 MIN HAN CHEN 男/M 03:34:11 7,888 8,645
174 CHIAPEI CHEN 女/F 03:34:32 7,950 1,007
175 PONI WU 女/F 03:34:36 7,964 1,001
176 WEI-LIANG LIN 男/M 03:34:36 7,964 6,853
177 HUANG CHEN CHANG 男/M 03:34:38 7,973 9,119
178 YUNGCHIANG LIN 男/M 03:34:50 8,015 7,270
179 HUA YUAN TSENG 女/F 03:35:29 8,111 1,762
180 CHENG TIEN HSU 男/M 03:35:36 8,136 6,884
181 YI-JU TSENG 女/F 03:35:47 8,165 934
182 CHENG-NAN YEH 男/M 03:36:11 8,248 6,924
183 HUANG-CHI LIN 男/M 03:36:22 8,282 7,470
184 CHEN CHENG 男/M 03:36:23 8,283 6,623
185 YIN TING LIN 男/M 03:36:54 8,377 8,286
186 沈 漢彬 HANPING SHEN 男/M 03:36:57 8,391 7,343
187 MING HONG HSIAO 男/M 03:36:58 8,394 7,159
188 LIAO TA CHANG 男/M 03:37:01 8,406 7,115
189 HSIAO TING LIN 女/F 03:37:11 8,440 1,084
190 WEI-HAO HUANG 男/M 03:37:12 8,442 7,470
191 呂 彦龍 YENLUNG LU 男/M 03:37:15 8,458 8,833
192 CHONGYU HUANG 男/M 03:37:17 8,465 6,871
193 YUAN CHAN TSAO 男/M 03:37:21 8,485 8,034
194 YAWEN HSU 女/F 03:37:24 8,497 1,171
195 LIU CHE-HUNG 男/M 03:37:41 8,563 8,909
196 HSIANG-SHUN YANG 男/M 03:37:55 8,609 7,321
197 CHING KUO TSAI 男/M 03:38:08 8,646 7,413
198 HSIEN LIANG LU 男/M 03:38:23 8,702 8,305
199 HONG YU TSAI 男/M 03:38:25 8,709 7,826
200 YUNG FENG LIANG 男/M 03:38:28 8,723 7,100
201 YI-JU CHEN 女/F 03:38:29 8,729 1,518
202 SZU-YU CHEN 女/F 03:38:35 8,750 1,241
203 CHIAO-YI YU 男/M 03:38:44 8,787 8,785
204 PO CHI CHIU 男/M 03:39:12 8,913 6,997
205 LAN MIN HUNG 男/M 03:39:26 8,962 8,330
206 WEN CHU KO 女/F 03:39:27 8,965 1,352
207 HUNG-MING LEE 男/M 03:39:39 9,006 7,477
208 CHIEN-WEN LAI 男/M 03:39:43 9,016 9,044
209 SZU YU FANG 女/F 03:39:45 9,030 1,300
210 KUAN TING CHIANG 男/M 03:39:59 9,093 10,706
211 CHIA TE SU 男/M 03:40:06 9,120 9,215
212 CHI-PING HSIUNG 男/M 03:40:11 9,132 7,956
213 TSAI LE 男/M 03:40:17 9,150 10,530
214 YUPING WANG 女/F 03:40:18 9,155 1,224
215 WEITING CHEN 男/M 03:40:23 9,170 8,794
216 CHUNG HSIEN CHIH 男/M 03:40:29 9,198 7,239
217 YUAN-PEI YEN 男/M 03:40:31 9,208 11,280
218 WEN-YEN LEE 男/M 03:40:34 9,223 8,388
219 SHENGWEI ZHAO 男/M 03:40:41 9,246 7,750
220 WEI KAI WANG 男/M 03:40:51 9,277 8,024
221 WEILING CHUNG 女/F 03:40:51 9,277 1,139
222 YU-CHENG LIN 男/M 03:40:54 9,289 7,791
223 AI-LUN CHIU 女/F 03:40:58 9,305 1,237
224 TSUNGCHE TAI 男/M 03:41:12 9,356 8,488
225 CHIA FANG WU 女/F 03:41:16 9,377 1,223
226 KUAN WEN PENG 男/M 03:41:16 9,377 7,594
227 CHIEN-FENG WU 男/M 03:41:22 9,399 9,587
228 XIAO ZHENG 女/F 03:41:37 9,457 2,378
229 HO CHIT WONG 男/M 03:41:40 9,471 8,705
230 HUNG-YU TENG 男/M 03:41:50 9,511 8,338
231 HUNGJUNG WANG 男/M 03:42:00 9,555 7,866
232 SHEN SHEN 男/M 03:42:00 9,555 8,275
233 CHING-CHANG HUANG 男/M 03:42:06 9,580 8,143
234 CHUN HUNG HOU 男/M 03:42:09 9,593 8,900
235 YEN-CHI CHEN 女/F 03:42:17 9,631 1,214
236 CHING YI CHO 女/F 03:42:22 9,652 1,412
237 YUN SHEN LIN 男/M 03:42:24 9,664 10,231
238 JYUN-KAI LIN 男/M 03:42:31 9,692 7,897
239 CHENG-KUO TU 男/M 03:42:32 9,700 8,417
240 HSINFU WANG 男/M 03:42:38 9,726 10,335
241 HAO WEI CHEN 男/M 03:43:09 9,847 8,011
242 HAO-JUNG CHANG 男/M 03:43:11 9,855 9,577
243 HELEN CHIANG 女/F 03:43:12 9,858 2,404
244 HSUAN CHANG 女/F 03:43:16 9,871 1,481
245 YI HUI LI 女/F 03:43:17 9,875 2,591
246 WAN-CHEN TSAI 女/F 03:43:18 9,884 2,006
247 CHI FENG TAI 男/M 03:43:34 9,937 8,132
248 CHING HSIANG HSIEH 男/M 03:43:53 10,012 10,436
249 PO-CHEN CHEN 男/M 03:44:04 10,063 10,133
250 SHIH-EN HAN 男/M 03:44:05 10,068 7,933
251 TAWEI WU 男/M 03:44:07 10,078 8,623
252 CHIH-WEI HUANG 男/M 03:44:08 10,081 7,775
253 HUNG HSIANG HUNG 男/M 03:44:10 10,093 8,625
254 WAN-JU TSAI 女/F 03:44:18 10,124 1,698
255 TSE LIN 男/M 03:44:20 10,135 8,563
256 YI-JHIH CHEN 男/M 03:44:20 10,135 8,895
257 YI CHIH HUANG 男/M 03:44:22 10,142 8,777
258 KO-FENG HUANG 男/M 03:44:28 10,169 10,974
259 HSIANG-HSIN TSENG 男/M 03:44:42 10,243 9,879
260 SZU-HAN CHIU 男/M 03:44:51 10,290 8,244
261 YUTSUNG CHU 男/M 03:45:01 10,321 8,895
262 SHAO WEI CHANG 男/M 03:45:11 10,356 9,321
263 CHEN KAI 男/M 03:45:13 10,361 10,612
264 CHIN SHUO CHANG 男/M 03:45:13 10,361 7,947
265 CHIHKAI KUNG 男/M 03:45:18 10,375 8,250
266 CHIEN YU CHEN 男/M 03:45:27 10,416 8,647
267 CHEN CHING 男/M 03:45:36 10,449 8,936
268 CHIH-WEI HUANG 男/M 03:45:38 10,462 11,181
269 LIN MING CHE 男/M 03:45:42 10,475 8,170
270 HUNG KUEI TIEN 男/M 03:45:50 10,501 8,504
271 JIAN HUA KE 男/M 03:45:57 10,529 9,163
272 CHUNYI LIU 男/M 03:46:07 10,571 8,554
273 CHUNCHUN HUANG 男/M 03:46:12 10,590 8,524
274 SHAO HUA WEN 男/M 03:46:20 10,620 10,114
275 SHAO TENG TANG 男/M 03:46:20 10,620 9,235
276 CHIA YU TSAI 女/F 03:46:23 10,632 2,210
277 WEI SHEN 男/M 03:46:33 10,667 8,054
278 GUO JHAN NI 男/M 03:46:46 10,716 11,020
279 HSIU CHIUNG LIU 女/F 03:47:02 10,762 1,652
280 SHENG CHIH HUANG 男/M 03:47:05 10,772 10,066
281 CHINFU LIU 男/M 03:47:10 10,800 8,669
282 HSIENCHENG HUANG 男/M 03:47:12 10,812 10,068
283 TZUYI KO 男/M 03:47:28 10,876 10,114
284 ERH-LI CHEN 男/M 03:47:31 10,894 8,948
285 HSUAN CHUN HUANG 男/M 03:47:45 10,958 9,389
286 CHINGFENG KAO 男/M 03:47:48 10,969 8,349
287 CHIH KUANG WANG 男/M 03:47:49 10,972 8,596
288 JIAHONG LIANG 男/M 03:48:04 11,026 9,303
289 TANG JEN MU 男/M 03:48:09 11,053 9,368
290 KUO CHANG 男/M 03:48:11 11,066 9,848
291 DA-REN MU 男/M 03:48:44 11,211 8,731
292 HUNG-CHANG PO 男/M 03:48:48 11,227 10,007
293 TANYI CHAO 女/F 03:48:52 11,242 1,629
294 MING-SHUOH LIANG 男/M 03:48:53 11,250 8,944
295 CHUN YU CHEN 男/M 03:49:10 11,349 8,587
296 WEI MAO HOU 男/M 03:49:12 11,357 8,426
297 SHAO-KAI LIEN 男/M 03:49:13 11,360 10,019
298 MEIWEI LO 男/M 03:49:25 11,410 10,084
299 WANHSUAN HUNG 女/F 03:49:36 11,456 1,661
300 張 艾民 AIMING CHANG 女/F 03:49:45 11,502 1,773
301 TSENG YITING 男/M 03:49:51 11,533 9,287
302 HAOCHIH CHIEN 男/M 03:50:02 11,582 9,748
303 SHOU-YU CHANG 男/M 03:50:02 11,582 11,142
304 CHIEN-CHANG LIU 男/M 03:50:07 11,600 10,214
305 CHAOWEI CHIANG 男/M 03:50:11 11,618 8,977
306 JIANG-HONG TAI 男/M 03:50:12 11,622 12,045
307 KUANYING TSENG 男/M 03:50:13 11,625 10,383
308 JONGKAI HSIAO 男/M 03:50:16 11,640 10,817
309 CHANG WEI LIU 男/M 03:50:21 11,658 10,072
310 HUNGYI CHOU 男/M 03:50:24 11,672 12,310
311 GUAN-TING LIU 女/F 03:50:25 11,679 1,924
312 YANG-HSIEN CHANG 男/M 03:50:38 11,743 10,827
313 王 彦智 YENCHIH WANG 男/M 03:50:38 11,743 10,731
314 PO CHEN CHANG 男/M 03:50:40 11,752 9,064
315 KAOYANG LAI 男/M 03:50:44 11,773 8,625
316 HUNG-CHI CHANG 男/M 03:51:05 11,858 9,170
317 CHUN LIANG LIN 男/M 03:51:07 11,867 9,756
318 温 曾輝 TSENGHUI WEN 男/M 03:51:09 11,874 9,166
319 CHAO KUANG LO 男/M 03:51:11 11,886 11,533
320 YANG CHIH 男/M 03:51:17 11,906 8,799
321 CHIH YANG CHIANG 男/M 03:51:19 11,914 9,869
322 HSIUWEI CHANG 男/M 03:51:23 11,930 10,700
323 SHAO-HONG CHEN 男/M 03:51:31 11,964 9,441
324 WEICHENG KUO 男/M 03:51:41 11,999 10,723
325 CHIEN TAIR WU 男/M 03:51:46 12,025 9,418
326 WEI-ZHI HUANG 男/M 03:51:46 12,025 10,189
327 JYUN-FANG CHENG 女/F 03:51:57 12,079 1,826
328 YATZU CHANG 女/F 03:52:05 12,105 1,584
329 WU YEN 男/M 03:52:18 12,146 12,206
330 HUNG-TAO HSIEH 男/M 03:52:30 12,189 9,823
331 JOWEI HSIEH 女/F 03:52:37 12,223 2,308
332 CHI-HUNG WU 男/M 03:52:46 12,256 12,452
333 WEY-YIL LIN 男/M 03:52:46 12,256 11,429
334 SHENG-WEI CHEN 男/M 03:53:04 12,346 8,948
335 YU-JUN LIN 男/M 03:53:18 12,404 9,762
336 CHIA HUA CHANG 女/F 03:53:25 12,443 1,837
337 JONG-YIH CHEN 男/M 03:53:27 12,447 12,698
338 HSIAO TUNG LEE 女/F 03:53:28 12,455 2,118
339 HSIA JUNG CHIANG 男/M 03:53:36 12,486 10,211
340 SHIH HUANG WANG 男/M 03:53:45 12,518 9,624
341 ZI DE YANG 男/M 03:53:49 12,537 9,769
342 BING-HONG KUO 男/M 03:53:54 12,560 9,784
343 JUHUANG WANG 男/M 03:53:57 12,576 9,197
344 TSUNGTE HUANG 男/M 03:54:25 12,687 9,722
345 CHIH-I HUANG 男/M 03:54:28 12,704 10,223
346 CHUN-HSIANG CHEN 女/F 03:54:32 12,722 2,454
347 SZUHUNG SHEN 女/F 03:54:40 12,763 2,155
348 WEI-SHAO LIU 男/M 03:54:47 12,790 11,895
349 FU-CHEN CHANG 男/M 03:54:51 12,809 11,804
350 PEI JU LAI 女/F 03:54:51 12,809 3,065
351 I MING CHO 男/M 03:54:53 12,819 10,773
352 WEI-YU CHEN 男/M 03:55:04 12,860 13,541
353 WEN CHENG HUANG 男/M 03:55:09 12,886 12,204
354 YI CHIN LEE 女/F 03:55:14 12,914 2,056
355 MING-WEI LU 男/M 03:55:18 12,929 10,100
356 YU HUNG CHOU 男/M 03:55:19 12,935 13,113
357 PEI-JUN JIANG 女/F 03:55:28 12,988 2,722
358 HSINNI CHEN 女/F 03:55:29 12,993 2,046
359 LAI SHIN SU 男/M 03:55:45 13,066 11,709
360 YANGTENG LIN 男/M 03:55:59 13,125 11,641
361 LU CHUNG CHIANG 男/M 03:56:00 13,134 10,833
362 CHEYAO YANG 男/M 03:56:01 13,140 11,382
363 HUNG-JU CHEN 男/M 03:56:01 13,140 9,787
364 YENNA WANG 女/F 03:56:02 13,145 1,866
365 SHAOFU TSENG 男/M 03:56:08 13,182 10,567
366 CHING YEN CHANG 女/F 03:56:09 13,187 2,159
367 YING-CHR WANG 男/M 03:56:12 13,202 12,211
368 CHIA-YEN CHIANG 男/M 03:56:19 13,235 12,252
369 LIU HSI KUNG 男/M 03:56:24 13,262 12,412
370 YA CHING LIN 女/F 03:56:28 13,284 2,773
371 JIAYU KUO 女/F 03:56:30 13,300 2,403
372 LING-YA WEI 女/F 03:56:32 13,316 2,560
373 CHIOUSHYONG JIANG 男/M 03:56:34 13,323 11,527
374 HSIEH CHI-JUNG 男/M 03:56:38 13,347 11,810
375 LI-KAI WANG 男/M 03:56:48 13,408 9,672
376 YUYUAN YUAN 男/M 03:57:01 13,476 11,732
377 WEI-CHEN LIN 男/M 03:57:09 13,511 12,126
378 WEI YU CHEN 女/F 03:57:19 13,563 2,731
379 CHIN-CHIA YANG 男/M 03:57:22 13,583 11,864
380 CHOU CHIEN 男/M 03:57:26 13,602 12,330
381 TI JUNG LAI 男/M 03:57:29 13,620 11,410
382 WEI-HSIANG HUANG 男/M 03:57:36 13,657 12,686
383 TINGYU LIN 女/F 03:57:42 13,682 2,835
384 CHENG WEI CHEN 男/M 03:57:43 13,691 10,502
385 YING-JEN CHEN 男/M 03:57:49 13,724 12,148
386 JIANBANG HO 男/M 03:57:55 13,757 11,131
387 PEIHSIANG HO 男/M 03:57:55 13,757 11,131
388 TUNG-YU HUANG 男/M 03:57:55 13,757 12,221
389 CHUNG KAI WANG 男/M 03:57:56 13,767 12,224
390 TZU YUEH HSU 男/M 03:58:01 13,794 10,268
391 YI SHENG LIN 男/M 03:58:07 13,825 12,552
392 WEI-TING HUANG 男/M 03:58:10 13,845 10,918
393 FU-LU WONG 男/M 03:58:21 13,909 12,818
394 WENCHING LIN 男/M 03:58:23 13,917 11,605
395 LIYUAN CHA 男/M 03:58:29 13,957 13,775
396 陳 建廷 CHIEN-TING CHEN 男/M 03:58:35 13,993 13,074
397 SHIHJIE JIANG 男/M 03:58:41 14,032 13,099
398 YAO-LUN YANG 男/M 03:58:41 14,032 11,532
399 TSUNG HAO CHEN 男/M 03:58:49 14,079 12,604
400 林 珮瑜 PEIYU LIN 女/F 03:58:58 14,141 2,476
401 JASON LAI 男/M 03:59:04 14,168 11,688
402 CHUN YI CHAO 男/M 03:59:08 14,189 11,883
403 CHUN WEN PAN 男/M 03:59:10 14,202 11,888
404 WENCHENG HSIAO 男/M 03:59:11 14,211 10,647
405 HARVEY GUU 男/M 03:59:14 14,228 10,684
406 SHAO CHIEN CHEN 男/M 03:59:14 14,228 11,110
407 CHUN CHIEH LU 男/M 03:59:24 14,278 13,072
408 SHANGHENG WU 男/M 03:59:27 14,296 14,241
409 CHIH HAO CHEN 男/M 03:59:31 14,323 11,379
410 FANWEI LIN 男/M 03:59:31 14,323 11,453
411 SHOUZEN FAN 男/M 03:59:32 14,327 11,058
412 ZHI JIAN WEN 男/M 03:59:34 14,342 12,726
413 WEN HSUEH LIAO 女/F 03:59:36 14,350 3,445
414 CHIH-WEI HSIUNG 男/M 03:59:39 14,366 10,504
415 LIN YU HUNG 男/M 03:59:46 14,413 12,267
416 HUANG JEN CHEN 男/M 03:59:50 14,436 11,224
417 SHENGHSIN HUANG 男/M 03:59:56 14,466 13,080
418 YANING CHANG 女/F 03:59:56 14,466 2,810
419 CHIH-NAN CHEN 男/M 03:59:57 14,473 12,183
420 WEI-JEN CHEN 男/M 04:00:04 14,503 12,948
421 LI-PING CHAN 女/F 04:00:07 14,521 2,476
422 YAWEN SUNG 女/F 04:00:08 14,531 2,619
423 CHOU HSING 男/M 04:00:09 14,535 13,175
424 SHENG-CHE HSIAO 男/M 04:00:16 14,563 13,077
425 TE-CHANG WENG 男/M 04:00:21 14,578 12,084
426 YU-TING TSAI 女/F 04:00:29 14,610 2,197
427 HSIAO-MEI PAN 女/F 04:00:35 14,626 2,544
428 LI-JEN LIN 男/M 04:00:42 14,654 13,214
429 WENCHI CHANG 男/M 04:01:09 14,746 10,972
430 CHIH HUNG LIN 男/M 04:01:25 14,806 12,137
431 CHING-NUNG HUANG 男/M 04:01:28 14,817 11,495
432 HUNG KUN TSAI 男/M 04:01:29 14,820 12,428
433 POWEI CHU 男/M 04:01:32 14,831 12,420
434 LIEN PENG 男/M 04:01:33 14,836 13,134
435 YUHUAN CHAO 男/M 04:01:44 14,868 12,383
436 KAI HSIANG TSAO 男/M 04:01:52 14,886 11,320
437 HSIN YEN LIU 男/M 04:01:54 14,893 13,289
